Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2017 SVSOM Winter League Date: 2/13/2017
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2017 IIG 9 5 J.Soler IIG .377 R.Braun SJK 6 A.Cabrera SRP 16
2017 PAP 9 5 J.Schoop SJI .375 W.Castill SJK 6 R.Braun SJK 13
2017 FFB 8 6 E.Hernand SST .365 A.Cabrera SRP 5 B.Miller SST 13
2017 SJK 8 6 A.Cabrera SRP .362 B.Miller SST 5 J.Soler IIG 13
2017 SRP 7 7 J.Baez SJI .345 J.Schoop SJI 5 W.Castill SJK 12
2017 SST 6 8
2017 SDK 6 8 WINS SAVES ERA
2017 SJI 3 11 MANY TIED WIT 2 J.Familia IIG 3 K.Hendric SST 0.00
OTHERS TIED W 2 C.Sale SDK 0.53
C.McHugh SST 1.08
D.Smyly SJK 1.29
J.Alvarez SRP 1.40
CUR HIT STREAK STOLEN BASES STRIKEOUTS
A.Gonzale IIG 11 G.Polanco SDK 5 T.Cingran SST 27
H.Ramirez SDK 7 R.Braun SJK 4 C.Sale SDK 26
E.Gattis IIG 7 B.Revere SST 3 M.Pineda SRP 25
D.Dietric IIG 7 D.Santana IIG 3 OTHERS TIED W 23
OTHERS TIED W 5 OTHERS TIED W 2
YESTERDAY'S GAMES
SJK 7 at PAP 4
SRP 2 at SDK 3
FFB 10 at SST 2
IIG 14 at SJI 8
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Ortiz FFB SST 4 3 4 2 1 0 2 0
T.Thompson SJK PAP 3 2 2 2 1 0 2 0
A.Cabrera SRP SDK 4 2 3 2 0 0 2 0
K.Davis FFB SST 5 2 2 4 0 3 2 0
R.Chirinos IIG SJI 3 2 1 3 2 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
N.Syndergaard FFB SST 3.0 0 0 0 0 2 0
S.Maness SJK PAP 2.1 2 0 0 0 4 0
C.Martinez SDK SRP 0.2 0 0 0 0 0 0 W
J.Axford SJK PAP 0.1 0 0 0 0 0 0 S
J.Cueto FFB SST 1.0 0 0 0 1 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
Y.Grandal PAP .286 28 8 7 5 4 K.Siegrist SRP 8 0 0 0 11 0 001
M.Conforto SRP .314 35 11 8 7 3 C.McHugh SST 9 2 0 1 9 0 100
A.Cabrera SRP .317 41 13 11 2 4 K.Hendricks SST 9 4 0 0 10 0 100
H.Ramirez SDK .368 38 14 6 2 4 N.Karns FFB 5 2 0 0 3 0 000
T.Frazier PAP .278 36 10 9 7 2 D.Price FFB 7 4 0 2 9 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Hamilton SDK .071 28 2 1 0 0 R.Ray IIG 11 22 16 7 13 3 110
Y.Molina SDK .138 29 4 0 3 0 K.Gausman SDK 7 12 8 5 6 3 010
C.Robinson SJK .135 37 5 3 1 0 J.Axford SJK 5 7 6 7 3 1 022
M.Moustakas SDK .103 29 3 0 6 0 Y.Ventura SJI 9 10 9 3 8 2 020
B.Revere SST .229 35 8 1 2 0 A.Desclafani SST 12 20 12 7 11 1 120
INJURY REPORT
M.Latos, Palo Alto - 7 more games
A.Rendon, Stockton - 26 more games
D.Smyly, San Jose KZ - 1 more games
A.Ellis, Santa Rosa - 3 more games
S.Gennett, Santa Rosa - 11 more games
J.Morneau, Santa Rosa - 15 more games
A.Ogando, Santa Rosa - 3 more games
W.Chen, Santa Rosa - 3 more games
T.Cingrani, Selma - 4 more games
A.Eaton, San Jose I - 1 more games
D.Holland, San Jose I - 5 more games
C.Anderson, San Jose I - 5 more games
R.Grichuk, Fullerton - 20 more games
J.Soler, Inglewood - 30 more games