Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2020 SVSOM Winter League Date: 2/10/2020
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2019 IIG 10 4 C.Seager SJI .383 K.Davis FFB 7 K.Davis FFB 16
2019 SST 9 5 N.Castell SRP .373 P.Goldsch IIG 5 D.Bote PAP 13
2019 SJI 9 5 J.Winker SRP .373 T.Shaw SJK 5 D.Dahl SST 13
2019 PAP 8 6 D.Bote PAP .372 D.Dahl SST 5 J.Winker SRP 12
2019 SRP 7 7 M.Carpent SJI .360 M.Sano SDK 5 OTHERS TIED W 11
2019 FFB 6 8
2019 SDK 5 9 WINS SAVES ERA
2019 SJK 2 12 C.Archer IIG 3 A.Minter SJI 3 S.Manaea SJI 0.00
L.Severin SJI 3 D.Stecken SST 3 J.Beeks PAP 0.00
Z.Wheeler SJI 3 OTHERS TIED W 2 J.Gray IIG 1.35
M.Tanaka SRP 3 Z.Wheeler SJI 1.71
OTHERS TIED W 2 C.Rodon PAP 1.84
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Palka IIG 6 W.Merrifi FFB 3 C.Sale SDK 38
I.Kiner-F PAP 6 T.Jankows PAP 3 L.Severin SJI 33
N.Martini SJK 6 A.Pollock SJI 3 M.Tanaka SRP 31
S.Scheble SST 6 OTHERS TIED W 2 C.Archer IIG 28
J.Choi SST 6 J.Berrios PAP 28
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
PAP 4 at FFB 2
SJI 0 at IIG 6
SST 5 at SJK 2
SDK 7 at SRP 1
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.Sano SDK SRP 4 3 3 5 0 1 3 0
D.Palka IIG SJI 3 2 2 3 1 0 1 0
N.Williams SST SJK 3 1 1 4 0 2 1 0
J.Choi SST SJK 5 2 4 1 0 1 1 0
F.Reyes IIG SJI 4 1 1 3 0 3 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Archer IIG SJI 6.1 3 0 0 4 9 0 W
J.Beeks PAP FFB 4.1 1 0 0 1 4 0 W
C.Sale SDK SRP 7.2 7 1 1 2 11 0 W
S.Gray SST SJK 5.0 5 0 0 3 6 0 W
R.Brasier SJK SST 3.1 2 0 0 0 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
P.Goldschmidt IIG .385 39 15 9 4 5 C.Sale SDK 16 8 1 3 25 0 200
D.Dahl SST .375 40 15 13 1 5 S.Manaea SJI 16 5 0 3 10 0 200
K.Davis FFB .385 39 15 9 4 4 S.Doolittle SRP 7 5 0 0 11 0 001
J.Soto FFB .308 26 8 8 5 2 K.Crick IIG 5 0 0 2 4 0 000
B.McCann SJK .353 34 12 7 2 4 Y.Darvish FFB 7 2 0 2 6 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Allen SST .163 43 7 0 1 0 E.Rodriguez PAP 11 19 14 6 13 4 020
M.Pina IIG .207 29 6 0 1 0 L.Weaver SST 8 13 9 3 7 1 020
R.Braun SJK .143 35 5 1 3 0 H.Santiago SJK 7 12 8 2 8 1 010
J.Altuve SRP .222 36 8 1 1 0 F.Peralta PAP 6 8 5 3 7 0 020
E.Gonzalez FFB .143 35 5 3 2 0 K.Maeda SJK 16 23 15 4 20 5 020
INJURY REPORT
C.Vazquez, Fullerton - 4 more games
Y.Darvish, Fullerton - 29 more games
T.Richards, Inglewood - 8 more games
C.Archer, Inglewood - 5 more games
J.Montgomery, Inglewood - 6 more games
R.Odor, Palo Alto - 4 more games
B.Keller, Palo Alto - 25 more games
Z.Davies, Palo Alto - 1 more games
R.O'Hearn, San Jose KZ - 10 more games
S.Strasburg, San Jose KZ - 2 more games
L.McCullers, San Jose KZ - 7 more games
M.Fulmer, Santa Rosa - 27 more games
C.Edwards Jr, Santa Rosa - 11 more games
A.Senzatela, Selma - 5 more games
W.Buehler, Selma - 9 more games