Invaders win their first World Series title
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2019 SVSOM Playoffs Date: 1/5/2020
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2019 SJI 11 7 J.McNeil SJK .400 C.Yelich SJI 8 C.Yelich SJI 18
2019 FFB 10 7 J.Segura SDK .389 M.Carpent SJI 5 D.Peralta FFB 10
2019 SDK 3 3 F.Lindor SRP .385 K.Davis FFB 4 M.Carpent SJI 10
2019 IIG 4 5 N.Goodrum IIG .375 D.Peralta FFB 4 M.Haniger SJI 9
2019 SJK 3 4 B.Anderso SST .368 M.Haniger SJI 4 K.Davis FFB 8
2019 PAP 3 4
2019 SST 2 3 WINS SAVES ERA
2019 SRP 0 3 J.Verland FFB 4 J.Leclerc FFB 7 B.Snell PAP 0.56
M.Cleving FFB 3 S.Domingu SJI 7 D.Rodrigu SST 1.13
OTHERS TIED W 2 OTHERS TIED W 1 W.Buehler SST 1.13
F.Pena IIG 1.23
D.Castill PAP 1.29
CUR HIT STREAK STOLEN BASES STRIKEOUTS
N.Arenado FFB 8 T.Turner FFB 7 J.Verland FFB 52
G.Stanton SDK 6 J.Baez SJI 5 G.Cole SJI 41
B.Harper SJK 6 T.Story IIG 3 A.Nola SJI 37
B.Anderso SST 5 OTHERS TIED W 2 D.Price FFB 30
A.Rendon SDK 4 T.Bauer SJI 23
YESTERDAY'S GAMES
FFB 0 at SJI 1
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Torres SJI FFB 3 1 1 1 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
Z.Wheeler SJI FFB 5.2 2 0 0 4 5 0 W
S.Dominguez SJI FFB 1.0 0 0 0 0 2 0 S
D.Price FFB SJI 6.0 3 1 1 1 5 1 L
T.Bauer SJI FFB 2.0 3 0 0 0 5 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Yelich SJI .400 25 10 8 4 4 J.Verlander FFB 15 7 2 5 23 2 200
T.Turner FFB .333 27 9 4 2 2 Z.Wheeler SJI 10 5 2 4 7 1 100
N.Arenado FFB .269 26 7 3 4 1 T.Bauer SJI 10 9 2 2 11 0 110
F.Freeman SJI .286 28 8 1 2 1 C.Burnes SJI 6 6 2 1 8 0 000
A.Almora Jr FFB .308 26 8 1 2 0 0 0 0 0 0 0 000
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Haniger SJI .120 25 3 0 4 0 D.Price FFB 12 11 6 5 10 4 020
J.McCann FFB .200 25 5 2 1 0 J.Cueto FFB 13 16 8 2 5 4 000
A.Bregman SJI .160 25 4 2 4 2 A.Nola SJI 11 11 7 6 12 3 000
---- 0 0 0 0 0 S.Cishek FFB 6 4 2 4 7 1 010
---- 0 0 0 0 0 M.Clevinger FFB 6 5 3 2 4 2 100
INJURY REPORT
J.Donaldson, Fullerton - 2 more games