Saturday, January 05, 2019

Recap

Pinkos win World Series


Strat-O-Matic Report




NEWSPAPER STYLE RECAP FOR 2018 SVSOM Playoffs                  Date: 1/5/2019
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2018 PAP   8   6    T.La Stel SJK .636  T.Hernand PAP    8  M.Trout   PAP   16
2018 SDK   5   4    T.Turner  FFB .407  M.Trout   PAP    7  T.Hernand PAP   16
2018 SJI   6   5    J.Altuve  SRP .386  M.Machado PAP    6  F.Freeman SJI   12
2018 SRP   7   6    J.Alfaro  SDK .382  G.Springe SJI    5  J.Altuve  SRP   11
2018 IIG   3   3    G.Springe SJI .378  OTHERS TIED W    4  K.Davis   FFB   11
2018 FFB   4   5
2018 SST   2   3    WINS                SAVES               ERA
2018 SJK   0   3    A.Wood    PAP    3  R.Iglesia SRP    2  A.Claudio IIG 0.00
                    OTHERS TIED W    2  R.Osuna   SST    2  C.Sale    SDK 2.16
                                        A.Bradley SDK    2  M.Scherze SJK 2.25
                                        K.Giles   IIG    2  K.Hendric SST 2.25
                                        C.Green   SJI    2  OTHERS TIED W 2.57
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    A.Simmons PAP   10  T.Turner  FFB    4  C.Sale    SDK   32
                    G.Springe SJI   10  J.Altuve  SRP    3  Z.Greinke SRP   28
                    J.Segura  SDK    8  A.Eaton   SJI    3  A.Wood    PAP   25
                    K.Davis   FFB    7  OTHERS TIED W    2  L.Castill SRP   24
                    W.Merrifi FFB    7                      M.Stroman PAP   24
 
YESTERDAY'S GAMES   
SRP  4  at  PAP  5
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Upton       PAP SRP  2  1  1  2  0  1  1  0
J.Winker      SRP PAP  6  1  4  2  0  1  1  0
A.Judge       PAP SRP  3  2  1  0  2  2  0  0
M.Margot      PAP SRP  0  0  0  0  0  0  0  1
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
S.Doolittle   SRP PAP  4.0  1  0  0  1  4  0    
A.Wood        PAP SRP  3.0  2  0  0  0  2  0 W  
C.Allen       SRP PAP  3.0  0  0  0  3  4  0    
R.Buchter     PAP SRP  2.0  0  0  0  0  2  0    
M.Bowman      PAP SRP  2.1  1  0  0  0  1  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Trout       PAP .281 32  9 12  5  5  B.Snell       PAP  9  4  2  1  5  1 100
J.Altuve      SRP .406 32 13  7  2  3  S.Doolittle   SRP  7  2  1  5 11  0 000
A.Simmons     PAP .321 28  9  3  3  1                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
F.Lindor      SRP .226 31  7  3  1  0  M.Fulmer      SRP  6 10  8  3  3  2 010
G.Sanchez     SRP .074 27  2  2  4  1  R.Iglesias    SRP  8 10  9  1 13  3 210
J.Schoop      PAP .207 29  6  3  4  1  L.Castillo    SRP  6  8  5  3  9  4 000
A.Barnes      SRP .207 29  6  2  5  2  W.Chen        SRP  9  9  7  7  7  4 000
A.Judge       PAP .231 26  6  6  3  2  E.Rodriguez   PAP  6  8  4  4  5  0 000
 
INJURY REPORT
No injuries to report



Blog Archive