Friday, February 23, 2007

Lifetime Team Records

Request-A-Stat Central

The lifetime record for each team.

J.U.
Pleasanton, CA

1. Selma Stompers (1982-2006) 441-311 (.586)
2. Palo Alto Pinkos (1982-2006) 445-328 (.576)
3. Inglewood Ignats (1982-2006) 316-287 (.524)
4. Santa Rosa Palms (1983-2006) 309-286 (.519)
5. San Francisco Breakers (1984) 23-26 (.469)
6. Fullerton Faggots/Fudgepack (1982-1985/1987-1988) 89-101 (.468)
7. San Jose Wolverines(2001-2003) 12-15 (.444)
8. San Jose Invaders (1999-2006) 76-99 (.434)
9. Stockton Slimers (1997-2002) 46-64 (.418)
10. Stockton Delta Kings (1982-1983, 1986-1993, 1997-2006) 167-248 (.402)
11. Fort Lee Figs (1993-1997) 42-64 (.396)
12. Mountain View Marauders (1994-1996) 21-32 (.396)
13. Palo Alto Pounders (1994-1996) 32-51 (.386)
14. San Jose Kitchen Zinks (1999-2006) 54-98 (.355)
15. Fullerton Fatboys (2001-2006) 38-94 (.288)
16. San Jose Twins (1998) 9-26 (.257)

*caveat emptor: if you add it all up, there are 2120 wins and 2130 losses...

Blog Archive