PINKOS WIN WORLD SERIES
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2024 SVSOM Playoffs Date: 1/5/2025
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2024 SJI 10 5 O.Albies IIG .429 A.Judge PAP 8 C.Seager SJI 16
2024 PAP 8 5 E.Carter SJI .405 N.Jones PAP 8 S.Suzuki SJI 13
2024 PRK 8 8 A.Bregman SJI .368 E.Carter SJI 6 E.Carter SJI 13
2024 SJK 2 3 S.Steer SJK .333 OTHERS TIED W 4 OTHERS TIED W 11
2024 FFB 2 3 A.Judge PAP .314
2024 SRP 2 3
2024 SST 3 5 WINS SAVES ERA
2024 IIG 1 4 G.Cole SJI 3 D.Jimenez PAP 4 T.Bibee SJK 0.00
C.Burnes SJI 3 D.Bednar SST 3 J.Brito SRP 0.00
OTHERS TIED W 2 A.Diaz FFB 2 D.Rasmuss SRP 1.13
T.Cosgrov SJI 2 B.Garrett FFB 1.29
OTHERS TIED W 1 M.Kelly FFB 1.38
CUR HIT STREAK STOLEN BASES STRIKEOUTS
A.Kirillo SJI 6 W.Franco PRK 7 G.Cole SJI 44
O.Albies IIG 5 C.Yelich PRK 4 B.Snell PAP 37
N.Gorman SJI 4 F.Freeman SJI 3 K.Gausman PRK 33
OTHERS TIED W 3 OTHERS TIED W 2 C.Burnes SJI 31
S.Gray PRK 27
YESTERDAY'S GAMES
SJI 4 at PAP 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Judge PAP SJI 3 3 2 4 1 0 2 0
S.Suzuki SJI PAP 4 1 3 3 0 0 1 0
K.Hayes SJI PAP 5 1 1 1 0 0 1 0
F.Freeman SJI PAP 3 1 1 0 1 2 0 1
N.Jones PAP SJI 3 1 1 0 1 1 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Snell PAP SJI 8.0 9 4 4 2 12 2 W
A.Nola SJI PAP 1.1 0 0 0 0 0 0
D.Jimenez PAP SJI 1.0 0 0 0 1 0 0 S
T.Glasnow SJI PAP 6.2 5 6 6 4 8 2 L
INJURY REPORT
No injuries to report