INVADERS SWEEP WORLD SERIES
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2022 SVSOM Playoffs Date: 1/1/2023
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2022 SJI 14 5 N.Hoerner IIG .583 W.Adames SDK 7 W.Adames SDK 15
2022 SDK 10 6 B.Harper SJK .429 B.Buxton SDK 5 B.Buxton SDK 13
2022 SST 3 4 T.Turner FFB .417 G.Stanton SDK 4 C.Seager SJI 12
2022 PAP 2 3 E.Hosmer SRP .375 R.Devers SDK 4 B.Posey SJI 11
2022 SRP 2 3 OTHERS TIED W .364 C.Joe SJI 4 R.Devers SDK 10
2022 IIG 0 3
2022 FFB 0 3 WINS SAVES ERA
2022 SJK 0 4 K.Gausman SDK 4 J.Hader SJI 8 M.Scherze SJK 0.00
Z.Wheeler SJI 4 J.Karinch SDK 2 J.Brentz IIG 0.00
C.Burnes SJI 3 OTHERS TIED W 1 J.Berrios PAP 0.00
T.Glasnow SJI 3 J.King SRP 0.00
OTHERS TIED W 2 R.Suarez SST 0.68
CUR HIT STREAK STOLEN BASES STRIKEOUTS
F.Freeman SJI 7 W.Contrer SJI 2 C.Burnes SJI 45
M.Brantle SST 5 S.Ohtani SJK 2 Z.Wheeler SJI 43
A.Rizzo SDK 5 OTHERS TIED W 1 K.Gausman SDK 42
B.Posey SJI 5 T.Glasnow SJI 39
L.Urias SJI 5 C.Kershaw SDK 33
YESTERDAY'S GAMES
SJI 5 at SDK 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Springer SJI SDK 3 1 2 2 1 0 1 0
F.Freeman SJI SDK 5 1 3 0 0 1 0 0
F.Tatis Jr SDK SJI 4 1 1 1 0 1 1 0
B.Buxton SDK SJI 4 1 2 0 0 0 0 1
B.Posey SJI SDK 3 0 1 2 0 1 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
G.Cole SJI SDK 7.1 6 2 1 0 9 1 W
A.Vesia SDK SJI 3.1 5 1 1 0 9 1
J.Hader SJI SDK 1.2 1 0 0 0 2 0 S
B.Graterol SDK SJI 0.1 0 0 0 0 1 0
J.Flaherty SDK SJI 5.1 5 4 4 3 2 0 L
INJURY REPORT
No injuries to report