First championship since 2002
Kitchen Zinks win World Series
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2017 SVSOM Playoffs Date: 1/2/2018
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2017 SJK 14 5 D.Ortiz FFB .615 J.Gyorko SJK 5 J.Turner SJK 14
2017 IIG 11 9 T.Turner FFB .462 D.Ortiz FFB 4 J.Reddick IIG 13
2017 PAP 3 4 K.Seager SST .391 P.Goldsch IIG 4 R.Braun SJK 13
2017 SST 3 4 F.Freeman SJI .375 K.Bryant IIG 4 D.Ortiz FFB 12
2017 SJI 1 3 C.Correa SJK .358 R.Braun SJK 4 OTHERS TIED W 9
2017 FFB 1 3
2017 SRP 1 3 WINS SAVES ERA
2017 SDK 0 3 M.Scherze SJK 4 K.Herrera IIG 5 A.Sanchez PAP 0.00
C.Archer IIG 3 C.Kimbrel SJK 5 J.Fernand SRP 0.00
S.Strasbu SJK 3 M.Bush SJK 2 A.Wainwri SRP 0.00
C.Devensk SJK 3 OTHERS TIED W 1 K.Jansen SRP 0.00
OTHERS TIED W 2 D.Pomeran SJI 1.13
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Turner SJK 15 B.Hamilto SST 4 M.Bumgarn IIG 65
C.Correa SJK 6 K.Broxton SJK 4 M.Scherze SJK 58
A.Jones PAP 5 OTHERS TIED W 3 S.Strasbu SJK 47
W.Castill SJK 5 C.Archer IIG 39
OTHERS TIED W 4 C.Devensk SJK 32
YESTERDAY'S GAMES
IIG 0 at SJK 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Gyorko SJK IIG 3 1 1 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Scherzer SJK IIG 9.0 7 0 0 2 10 0 W
J.Familia IIG SJK 2.0 0 0 0 1 2 0
M.Bumgarner IIG SJK 6.0 5 2 2 1 9 1 L
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Braun SJK .310 29 9 4 2 3 M.Bush SJK 6 2 0 1 14 0 101
K.Bryant IIG .333 24 8 1 4 1 M.Scherzer SJK 18 10 0 4 25 0 200
J.Reddick IIG .273 22 6 4 3 0 T.Cravy PAP 9 3 1 0 6 0 100
---- 0 0 0 0 0 S.Strasburg SJK 14 10 2 4 16 1 100
---- 0 0 0 0 0 K.Hendricks SST 6 4 1 1 8 0 000
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
Y.Cespedes IIG .208 24 5 0 1 0 J.Eickhoff IIG 6 7 5 3 5 2 010
P.Goldschmidt IIG .111 27 3 2 2 0 J.Gray IIG 7 10 4 1 3 0 000
W.Ramos IIG .120 25 3 1 3 0 M.Bumgarner IIG 14 16 7 4 21 2 020
T.Story IIG .179 28 5 3 0 0 H.Iwakuma IIG 10 11 5 3 10 1 110
M.Holliday IIG .207 29 6 4 1 1 C.Archer IIG 13 11 6 3 13 5 110
INJURY REPORT
No injuries to report