Saturday, August 01, 2015

Updated Rosters


Strat-O-Matic Report




2015 Palo Alto Pinkos   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
B.J. Upton         1   0 2014  ATN  1R 519 19  5 12 .208  57 173  35 .287 .333
Brandon Phillips   2   0 2014  CIN  2R 462 25  0  8 .266  23  74  51 .306 .372
Nick Markakis      3   0 2014  BAA   E 642 27  1 14 .276  62  84  50 .342 .386
Howie Kendrick     4   0 2014  LAA  1L 617 33  5  7 .293  48 110  75 .347 .397
Adam Jones         5   0 2014  BAA  5L 644 30  2 29 .281  19 133  96 .311 .469
J.J. Hardy         6   0 2014  BAA  1R 529 28  0  9 .268  29 104  52 .309 .372
Matt Kemp          7   0 2014  LAN  2R 541 38  3 25 .287  52 145  89 .346 .506
Justin Upton       8   0 2014  ATN  3L 566 34  2 29 .270  60 171 102 .342 .491
Alex Gordon        9   0 2014  KCA  1L 563 34  1 19 .266  65 126  74 .351 .432
Pablo Sandoval    10   0 2014  SFN  5R 588 26  3 16 .279  39  85  73 .324 .415
Andrew McCutchen  11   0 2014  PIN  2R 548 38  6 25 .314  84 115  83 .410 .542
Jonathan Lucroy   12   0 2014  MLN   E 585 53  2 13 .301  66  71  69 .373 .465
Mike Trout        13   0 2014  LAA  1R 602 39  9 36 .287  83 184 111 .377 .561
Desmond Jennings  14   0 2014  TBA  3L 479 30  2 10 .244  47 108  36 .319 .378
Brandon Belt      15   0 2014  SFN  2R 214  8  0 12 .243  18  64  27 .306 .449
Todd Frazier      16   0 2014  CIN  2R 597 22  1 29 .273  52 139  80 .336 .459
Yasmani Grandal   17   0 2014  SDN  5R 377 19  1 15 .225  58 115  49 .327 .401
Manny Machado     18   0 2014  BAA  2R 327 14  0 12 .278  20  68  32 .324 .431
Andrelton Simmons 19   0 2014  ATN   E 540 18  4  7 .244  32  60  46 .286 .331
Victor Martinez   20   0 2014  DEA  4L 561 33  0 32 .335  70  42 103 .409 .565
Xander Bogaerts   21   0 2014  BOA  2L 538 28  1 12 .240  39 138  46 .297 .362
Avisail Garcia    22   0 2014  CHA  6L 172  8  0  7 .244  14  44  29 .305 .413
Cody Asche        23   0 2014  PHN   E 397 25  0 10 .252  33 102  46 .309 .390
Rougned Odor      24   0 2014  TEA  2R 386 14  7  9 .259  17  71  48 .297 .402
Christian Colon   25   0 2014  KCA  2L  45  5  1  0 .333   3   4   6 .375 .489
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Upton            21    W/N   R    A    C    D   16 * 31%  0% (18-13) 20  7    
Phillips         24    W/N   R    D    D    B   13   14%  8% (13-4)   2  3    
Markakis         28    W/N   L    D    D    B   11   11%  0% (13-6)   4  2    
Kendrick         25    N/W   R    B    C    B   13 * 19%  0% (17-11) 14  5    
Jones            24    N/N   R    C    C    D   15    8%  0% (18-6)   7  1    
Hardy            25    N/N   R    E    C    C   10    0%  0% (0-0)    0  0    
Kemp             27    N/N   R    C    D    D   13 * 25%  3% (15-9)   8  5    
Upton            21    N/N   R    C    D    D   14   25%  0% (13-6)   8  4    
Gordon           30    N/N   L    B    D    D   15 * 14%  0% (18-6)  12  3    
Sandoval         33    N/N   S    E    D    C   10    0%  0% (0-0)    0  0    
McCutchen        18    N/N   R    A    D    C   17 * 14%  0% (19-11) 18  3    
Lucroy           24    W/N   R    D    D    B   11   19%  6% (13-5)   4  4    
Trout            25    N/N   R    A    D    C   17 * 11%  0% (19-6)  16  2    
Jennings         24    N/N   R    B    A    C   16 * 36%  0% (16-12) 15  6    
Belt             30    N/N   L    C    D    D   13   17%  0% (15-6)   3  1    
Frazier          21    N/N   R    A    D    D   15 * 36%  0% (16-12) 20  8    
Grandal          20    W/N   S    D    D    C    9    3%  0% (20-6)   3  0    
Machado          29    N/N   R    E    B    C   12    3%  0% (20-6)   2  0    
Simmons          19    N/W   R    D    C    B   12   25% 11% (13-5)   4  5    
Martinez         26    N/N   S    D    D    B    9   11%  0% (13-6)   3  2    
Bogaerts         29    N/N   R    E    D    D   13   11%  8% (13-4)   2  3    
Garcia           26    N/N   R    C    D    D   14 * 17%  0% (18-11)  4  1    
Asche            21    N/N   L    E    C    D   13   17%  0% (3-1)    0  1    
Odor             28    N/N   L    D    B    C   13 * 56% 44% (15-4)   4  7    
Colon            36    W/W   R    C    B    C   13 *  8%  0% (20-11)  2  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Upton                                             3e8  3e8  3e8  +0   .184 14 
Phillips                           1e4                                .275 44 
Markakis                      4e25                1e0  2e0  1e0  -3   .206 23 
Kendrick                           2e12                               .302 43 
Jones                                             1e6  1e6  1e6  -4   .285 30 
Hardy                                        1e16                     .293 39 
Kemp                                              4e9  4e9  3e9  -2   .268 46 
Upton                                             3e9  5e9  4e9  -1   .232 19 
Gordon                                            1e2  3e2  2e2  -4   .279 29 
Sandoval                                2e13                          .255 40 
McCutchen                                         1e7  1e7  1e7  +0   .272 22 
Lucroy          1e1 +0t4p2    4e11                                    .282 35 
Trout                                             1e3  1e3  1e3  +1   .287 12 
Jennings                                          2e0  2e0  2e0  +2   .213 31 
Belt                          2e12                5e18 5e18 5e18 +2   .205 27 
Frazier                       3e22      2e12                          .215 22 
Grandal         3e3 +1t7p7    4e15                                    .218 33 
Machado                                 1e18                          .220 56 
Simmons                                      1e16                     .230 65 
Martinez        5e16 +2t20p20 4e15                                    .279 56 
Bogaerts                                4e39 4e17                     .189 32 
Garcia                                            3e7  4e7  3e7  -2   .271 40 
Asche                                   3e25                          .233 32 
Odor                               4e14                               .259 35 
Colon                              3e18 4e65 4e8                      .351 32 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Phil Hughes           26   0 2014  MNA    R      7     1      N    #1WR
Lance Lynn            27   0 2014  SLN    R      6     1      N    #1WR
Alex Wood             28   0 2014  ATN    L      7     3      N    #1WR
Zack Wheeler          29   0 2014  NYN    R      6     1      N    #1WL
Shelby Miller         30   0 2014  SLN    R      6     1      N    #3WR
Aaron Loup            31   0 2014  TOA    L            1      2    #1WL
Drew Hutchison        32   0 2014  TOA    R      6     1      N    #3WL
Jarred Cosart         33   0 2014  MMN    R      6     1      N    #3WR
Jake Peavy            34   0 2014  SFN    R      7     1      N    #1WR
Marcus Stroman        35   0 2014  TOA    R      6     3      0    #1WR
Aaron Sanchez         36   0 2014  TOA    R            2      2    #1WR
Jesse Hahn            37   0 2014  SDN    R      6     3      N    #1WR
Neil Ramirez          38   0 2014  CHN    R            1      2    #1WR
Roman Mendez          39   0 2014  TEA    R            1      N    #1WR
Mat Latos             40   0 2014  CIN    R      6     1      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Hughes           52    4L  16  10  3.52 210  221   16  186 16 32  0
Lynn             43    1R  15  10  2.74 204  185   72  181 13 33  0
Wood             26    1R  11  11  2.78 172  151   45  170 16 24  0
Wheeler          48    4R  11  11  3.54 185  167   79  187 14 32  0
Miller           45     E  10   9  3.74 183  160   73  127 22 31  0
Loup             36    6L   4   4  3.15  69   50   30   56  4  0  4
Hutchison        55    6R  11  13  4.48 185  173   60  184 23 32  0
Cosart           43     E   4   4  2.39  64   54   22   40  2 10  0
Peavy            42    3L   6   4  2.17  79   65   17   58  3 12  0
Stroman          52     E  11   6  3.65 131  125   28  111  7 20  1
Sanchez          37    2R   2   2  1.09  33   14    9   27  1  0  3
Hahn             53    1R   7   4  3.07  73   57   32   70  4 12  0
Ramirez          38    3R   3   3  1.44  44   29   17   53  2  0  3
Mendez           50    2R   0   1  2.18  33   20   17   22  2  0  0
Latos            49    2L   5   5  3.25 102   92   26   74  9 16  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Hughes               Y     +0    0       0    14   5e7  E   C   10            
Lynn                 Y     -2    0       7     6   4e7  E   A   13            
Wood                 N     -4    0       6    18  3e17  E   B   12            
Wheeler              N     -2    0      10    16  4e16  E   A   13            
Miller               N     +4    0       4    13   2e8  E   A   10            
Loup                 N     +3    0      17    20  2e21  E   C   10            
Hutchison            N     +4    3       4     0   2e8  E   C   13            
Cosart               N     -2    0       0    24   3e0  E   B   10            
Peavy                Y     -2    5       8    24  2e18  E   C   10            
Stroman              N     -4    3      16    18   2e0  E   C   14            
Sanchez              N     +2    0       7    10  3e44  E   C   10            
Hahn                 N     -2    0      12     6   4e0  E   C   13            
Ramirez              N     +8    7      16     0   4e0  E   C   10            
Mendez               N     +1    0      14     6   4e0  E   C   10            
Latos                N     +2    0       1     8   2e0  E   D   13            
 
2015 Stockton Delta Kings   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Chase Utley        1   0 2014  PHN  2R 589 36  6 11 .270  53  85  78 .339 .407
Yadier Molina      2   0 2014  SLN   E 404 21  0  7 .282  28  55  38 .333 .386
Hanley Ramirez     3   0 2014  LAN   E 449 35  0 13 .283  56  84  71 .369 .448
Josh Hamilton      4   0 2014  LAA  4L 338 21  0 10 .263  32 108  44 .331 .414
Carlos Gonzalez    5   0 2014  CON  1R 260 15  1 11 .238  19  70  38 .292 .431
Matt Wieters       6   0 2014  BAA  3R 104  5  0  5 .308   6  19  18 .339 .500
Mike Moustakas     7   0 2014  KCA  1R 457 21  1 15 .212  35  74  54 .271 .361
Anthony Rizzo      8   0 2014  CHN   E 524 28  1 32 .286  73 116  78 .386 .527
Giancarlo Stanton  9   0 2014  MMN  3L 539 31  1 37 .288  94 170 105 .395 .555
Eric Hosmer       10   0 2014  KCA   E 503 35  1  9 .270  35  93  58 .318 .398
Devin Mesoraco    11   0 2014  CIN   E 384 25  0 25 .273  41 103  80 .359 .534
Kolten Wong       12   0 2014  SLN  1L 402 14  3 12 .249  21  71  42 .292 .388
Anthony Rendon    13   0 2014  WAN   E 613 39  6 21 .287  58 104  83 .351 .473
Oswaldo Arcia     14   0 2014  MNA  4R 372 16  3 20 .231  31 127  57 .300 .452
Marcell Ozuna     15   0 2014  MMN  1R 565 26  5 23 .269  41 164  85 .317 .455
Gregory Polanco   16   0 2014  PIN  4R 277  9  0  7 .235  30  59  33 .307 .343
Mookie Betts      17   0 2014  BOA  1L 189 12  1  5 .291  21  31  18 .368 .444
Chris Owings      18   0 2014  ARN  4L 310 15  6  6 .261  16  67  26 .300 .406
Marcus Semien     19   0 2014  CHA  1L 231 10  2  6 .234  21  70  28 .300 .372
Jon Singleton     20   0 2014  HOA  2L 310 13  0 13 .168  50 134  44 .285 .335
Michael Choice    21   0 2014  TEA  3L 253  6  1  9 .182  21  69  36 .250 .320
Jurickson Profar  22   0 2013  TEA  2R 286 11  0  6 .234  26  63  26 .308 .336
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Utley            31    N/N   L    B    D    B   15 *  8%  0% (19-6)  10  1    
Molina           24    N/N   R    E    C    B    8    6%  3% (13-5)   1  1    
Ramirez          23    N/N   R    B    D    B   14 * 25%  0% (17-11) 14  5    
Hamilton         27    N/N   L    D    D    C   13   28%  8% (13-6)   3  3    
Gonzalez         34    N/N   L    C    C    D   14    6%  0% (20-6)   3  0    
Wieters          20    N/N   S    E    D    C    9   61%  0% (3-1)    0  1    
Moustakas        22    N/N   L    E    D    B   11    3%  0% (20-6)   1  0    
Rizzo            27    N/N   L    D    C    C   12   25%  6% (13-7)   5  4    
Stanton          20    N/N   R    B    D    D   14 *  8%  0% (19-6)  13  1    
Hosmer           29    N/N   L    D    D    B   13   14%  0% (13-6)   4  2    
Mesoraco         21    N/N   R    E    D    D   10   14% 25% (13-1)   1  3    
Wong             18    N/N   L    A    B    B   15 * 31%  0% (19-13) 20  4    
Rendon           26    N/N   R    A    C    C   14 * 14%  0% (19-11) 17  3    
Arcia            35    N/N   L    E    D    D   12   19% 17% (13-3)   1  2    
Ozuna            20    N/N   R    D    D    D   14    6%  0% (15-6)   3  1    
Polanco          30    N/N   L    A    D    B   16 * 36%  0% (18-13) 14  5    
Betts            31    N/N   R    B    D    D   15 * 36%  0% (16-12)  7  3    
Owings           22    N/N   R    B    D    C   14 * 14%  0% (19-11)  8  1    
Semien           37    N/N   R    C    C    D   14    6%  0% (20-6)   3  0    
Singleton        25    N/N   L    D    D    D   11   22% 14% (13-4)   2  3    
Choice           31    N/N   R    E    D    D   12    3%  0% (20-6)   1  0    
Profar           34    W/N   S    D    B    C   13   39% 39% (13-4)   2  4    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Utley                         3e25 2e12                               .274 26 
Molina          1e1 -4t5p1    4e25                                    .240 61 
Ramirez                                      4e25                     .310 39 
Hamilton                                          3e11 3e11 4e11 -2   .258  8 
Gonzalez                                          3e3  5e3  3e3  -3   .238 46 
Wieters         2e1 +2t10p0                                           .335 11 
Moustakas                               2e24                          .207 49 
Rizzo                         2e10                                    .237 29 
Stanton                                           2e7  3e7  2e7  -3   .264 24 
Hosmer                        1e13                                    .279 42 
Mesoraco        2e2 -1t4p4                                            .245 20 
Wong                               2e20                               .230 61 
Rendon                             3e17 2e19                          .254 29 
Arcia                                             4e8  5e8  4e8  -2   .212 26 
Ozuna                                             2e6  2e6  2e6  -3   .231 35 
Polanco                                           3e5  4e5  3e5  -3   .221  4 
Betts                              3e37           4e4  4e4  4e4  +0   .247 10 
Owings                             3e14      3e30                     .256 30 
Semien                             3e26 3e53 3e21                     .257 37 
Singleton                     4e21                                    .168 12 
Choice                                            4e12 4e12 4e12 +0   .200 60 
Profar                             3e22 3e33 2e20 4e25 5e25 5e25 -1   .213 16 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Clayton Kershaw       23   0 2014  LAN    L      8     1      N    #2WL
Jordan Zimmermann     24   0 2014  WAN    R      6     1      N    #3WR
Mike Minor            25   0 2014  ATN    L      6     1      N    #6NR
Chris Sale            26   0 2014  CHA    L      6     1      N    #1WL
Andrew Cashner        27   0 2014  SDN    R      6     1      N    #2WR
Ryan Cook             28   0 2014  OAA    R            1      0    #1WR
Rick Porcello         29   0 2014  DEA    R      7     1      N    #1WR
Trevor Rosenthal      30   0 2014  SLN    R            1      6    #1WR
Neftali Feliz         31   0 2014  TEA    R            1      4    #1WR
Kevin Gausman         32   0 2014  BAA    R      5     1      N    #1WL
Drew Pomeranz         33   0 2014  OAA    L      5     3      N    #1WR
Dan Otero             34   0 2014  OAA    R            2      0    #1WR
Jeff Samardzija       35   0 2014  OAA    R      7     1      N    #1WR
Alex Wilson           36   0 2014  BOA    R            2      N    #1WR
Martin Perez          37   0 2014  TEA    L      6     1      N    #1WL
Carlos Martinez       38   0 2014  SLN    R      5     3      0    #3WR
Marco Gonzales        39   0 2014  SLN    L      5     3      N    #5WL
Matt Moore            40   0 2013  TBA    L      5     1      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Kershaw          19    1L  21   3  1.77 198  139   31  239  9 27  0
Zimmermann       50    1R  14   5  2.66 200  185   29  182 13 32  0
Minor            22    5R   6  12  4.77 145  165   44  120 21 25  0
Sale             19    4L  12   4  2.17 174  129   39  208 13 26  0
Cashner          49    2R   5   7  2.55 123  110   29   93  7 19  0
Cook             37    5R   1   3  3.42  50   32   22   50  3  0  1
Porcello         56    1R  15  13  3.43 205  211   41  129 18 31  0
Rosenthal        45    5L   2   6  3.20  70   57   42   87  2  0 45
Feliz            51    3R   2   1  1.99  32   20   11   21  5  0 13
Gausman          59     E   7   7  3.57 113  111   38   88  7 20  0
Pomeranz         22    4R   5   4  2.35  69   51   26   64  7 10  0
Otero            43    5R   8   2  2.28  87   80   15   45  4  0  1
Samardzija       50    1L   5   6  3.14 112   92   12   99 13 16  0
Wilson           48    7R   1   0  1.91  28   20    5   19  3  0  0
Perez            23    1R   4   3  4.38  51   50   19   35  3  8  0
Martinez         43    5R   2   4  4.03  89   90   36   84  4  7  1
Gonzales         21    9L   4   2  4.15  35   32   21   31  4  5  0
Moore            31     E  17   4  3.29 150  119   76  143 14 27  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Kershaw              N     -4    5       8    20  1e15  D   A   14            
Zimmermann           Y     -2    0       4     6   1e7  E   A   13            
Minor                N     +0    0       7    13   3e0  E   C   10            
Sale                 N     -3    0       3    11   3e0  E   C   10            
Cashner              N     +1    0       3     0  2e12  E   B   15            
Cook                 N     -4    0      14    12   3e0  E   C   10            
Porcello             Y     -1    0       0    24  3e28  E   C   10            
Rosenthal            N     +0    5       2     6  4e21  E   C   10            
Feliz                N     -1    0       7    18   3e0  E   C   10            
Gausman              N     -1    0      18    11   3e0  E   C   10            
Pomeranz             N     +2    0       0    20   2e0  E   C   10            
Otero                N     -4    0       2    14   2e0  E   C   10            
Samardzija           Y     +2    0       8    24   3e0  E   C   13            
Wilson               N     -1    0       8     8   2e0  E   C   10            
Perez                N     -4    0       4    23   3e0  E   B   10            
Martinez             N     +2    4      20     0  2e16  E   B   10            
Gonzales             N     -2    0       0     7   2e0  E   B   10            
Moore                N     -1    3      20     3   2e0  E   C   10            
 
2015 San Jose KZ Kitchen Zinks   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Brian McCann       1   0 2014  NYA  5L 495 15  1 23 .232  32  77  75 .286 .406
Curtis Granderson  2   0 2014  NYN  2L 564 27  2 20 .227  79 141  66 .326 .388
Ryan Braun         3   0 2014  MLN  1L 530 30  6 19 .266  41 113  81 .324 .453
David Freese       4   0 2014  LAA  3L 462 25  1 10 .260  38 124  55 .321 .383
Ike Davis          5   0 2014  PIN  7R 360 19  0 11 .233  63  78  51 .344 .378
Jon Jay            6   0 2014  SLN  1L 413 16  3  3 .303  28  78  46 .372 .378
Bryce Harper       9   0 2014  WAN   E 352 10  2 13 .273  38 104  32 .344 .423
Wilin Rosario     10   0 2014  CON  7L 382 25  0 13 .267  23  70  54 .305 .435
Welington Castill 11   0 2014  CHN  4L 380 19  0 13 .237  26 102  46 .296 .389
Wil Myers         12   0 2014  TBA  1R 325 14  0  6 .222  34  90  35 .294 .320
Jedd Gyorko       14   0 2014  SDN  2L 400 17  1 10 .210  36 100  51 .280 .333
Matt Adams        15   0 2014  SLN  6R 527 34  5 15 .288  26 114  68 .321 .457
Didi Gregorius    16   0 2014  ARN  5R 270  9  5  6 .226  22  52  27 .290 .363
Munenori Kawasaki 18   0 2014  TOA   E 240  7  1  0 .258  22  49  17 .327 .296
Juan Lagares      19   0 2014  NYN  2L 416 24  3  4 .281  20  87  47 .321 .382
David Lough       20   0 2014  BAA  8R 174  6  3  4 .247  15  33  16 .309 .385
Justin Turner     22   0 2014  LAN   E 288 21  1  7 .340  28  58  43 .404 .493
Brock Holt        41   0 2014  BOA  2L 449 23  5  4 .281  33  98  29 .331 .381
Joe Panik         42   0 2014  SFN  1L 269 10  2  1 .305  16  33  18 .343 .368
Yangervis Solarte 43   0 2014  NYA  3R 252 14  0  6 .254  30  34  31 .337 .381
Kennys Vargas     46   0 2014  MNA  5R 215 10  1  9 .274  12  63  38 .316 .456
Daniel Robertson  48   0 2014  TEA  3L 177  9  1  0 .271  17  28  21 .333 .333
Tommy La Stella   49   0 2014  ATN  2L 319 16  1  1 .251  36  40  31 .328 .317
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
McCann           28    N/N   L    E    D    C    8    0%  0% (0-0)    0  0    
Granderson       28    N/N   L    C    D    D   14   11%  0% (16-6)   8  2    
Braun            26    N/N   R    B    D    C   14 * 25%  0% (16-11) 11  5    
Freese           22    N/N   R    E    D    B    9   11% 19% (13-1)   1  3    
Davis             9    W/N   L    E    D    C   10   61%  0% (3-1)    0  4    
Jay              21    W/W   L    C    C    C   13   22%  0% (13-6)   6  3    
Harper           27    N/N   L    D    C    D   14   17%  6% (13-5)   2  2    
Rosario          26    N/N   R    E    D    C   10    3%  0% (20-6)   1  0    
Castillo         25    N/N   R    E    C    D    8    0%  0% (0-0)    0  0    
Myers            31    W/N   R    C    D    D   14 * 11%  0% (19-6)   6  1    
Gyorko           23    W/N   R    D    D    D   11   17%  0% (13-6)   3  2    
Adams            23    N/N   L    D    D    C   11   14%  0% (13-6)   3  2    
Gregorius        19    W/N   L    C    C    C   15    6%  0% (20-6)   3  0    
Kawasaki         19    W/W   L    E    B    C   13    3%  0% (20-6)   1  0    
Lagares          21    N/W   R    B    C    C   15 * 28%  0% (17-12) 13  4    
Lough            12    W/N   L    B    B    C   15 * 89%  6% (15-11)  8  5    
Turner           32    N/N   R    B    D    C   13 *  8%  0% (19-6)   6  1    
Holt             37    W/W   L    B    C    C   15 * 14%  0% (19-11) 12  2    
Panik            31    W/W   L    E    C    B   13    0%  0% (0-0)    0  0    
Solarte          37    W/N   S    E    D    C   12    0%  0% (0-0)    0  0    
Vargas           43    W/N   S    E    D    D   10    0%  0% (0-0)    0  0    
Robertson        55    W/W   R    B    D    C   15 * 56%  6% (15-11)  6  4    
La Stella        19    W/W   L    E    C    B   11   11%  0% (13-6)   2  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
McCann          2e1 -2t3p4    4e14                                    .232 51 
Granderson                                        3e2  4e2  3e2  +2   .201  2 
Braun                                             4e2  5e2  4e2  -1   .275 45 
Freese                                  5e12                          .236 47 
Davis                         3e15                                    .223 39 
Jay                                               3e3  2e3  3e3  +2   .307 53 
Harper                                            2e7  4e7  3e7  -4   .210 31 
Rosario         4e3 -1t16p3   5e25                                    .243 67 
Castillo        3e4 -2t6p1                                            .211 31 
Myers                         5e25                3e9  4e9  3e9  +0   .240 42 
Gyorko                             4e17                               .219 27 
Adams                         2e11                                    .234 37 
Gregorius                          2e18 3e37 1e12                     .239  0 
Kawasaki                           4e16 4e22 3e7                      .230 30 
Lagares                                           1e8  1e8  1e8  -4   .299 29 
Lough                                             2e3  3e3  3e3  -1   .223 24 
Turner                        4e15 4e41 4e18 4e68                     .374 31 
Holt                          4e21 3e10 3e27 3e19 3e4  4e4  3e4  +1   .218 32 
Panik                              2e20                               .247 30 
Solarte                            4e14 3e23 4e17                     .258 41 
Vargas                        5e30                                    .260 35 
Robertson                          4e65           3e7  3e7  3e7  +0   .298 23 
La Stella                          4e12                               .294 44 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Max Scherzer          23   0 2014  DEA    R      7     1      N    #1WR
Yovani Gallardo       24   0 2014  MLN    R      6     1      N    #1WR
Homer Bailey          25   0 2014  CIN    R      6     1      N    #2WR
Craig Kimbrel         26   0 2014  ATN    R            1      6    #1WR
Stephen Strasburg     28   0 2014  WAN    R      7     1      N    #1WR
Hector Santiago       29   0 2014  LAA    L      5     3      N    #2WR
Drew Smyly            30   0 2014  TBA    L      6     3      N    #1WL
Michael Wacha         31   0 2014  SLN    R      6     1      N    #1WR
Aroldis Chapman       32   0 2014  CIN    L            1      6    #1WL
Sam Lecure            33   0 2014  CIN    R            1      N    #1WR
Seth Maness           34   0 2014  SLN    R            2      2    #3WR
James Russell         35   0 2014  ATN    L            1      0    #1WL
John Axford           36   0 2014  PIN    R            1      3    #1WR
Jonathan Papelbon     37   0 2014  PHN    R            1      6    #1WR
Jacob Degrom          40   0 2014  NYN    R      6     1      N    #3WL
Zach Putnam           47   0 2014  CHA    R            1      3    #1WR
Tommy Hanson           7   0 2013  LAA    R      5     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Scherzer         60    2R  18   5  3.15 220  196   63  252 18 33  0
Gallardo         42    4L   8  11  3.51 192  195   54  146 21 32  0
Bailey           42    2R   9   5  3.71 146  134   45  124 16 23  0
Kimbrel          55    1L   0   3  1.61  62   30   26   95  2  0 47
Strasburg        44    1L  14  11  3.14 215  198   43  242 23 34  0
Santiago         27    2L   6   9  3.75 127  120   53  108 15 24  0
Smyly            28    6L   9  10  3.24 153  136   42  133 18 25  0
Wacha            48    3L   5   6  3.20 107   95   33   94  6 19  0
Chapman          22    2L   0   3  2.00  54   21   24  106  1  0 36
Lecure           43    6L   1   4  3.81  57   62   24   48  6  0  0
Maness           36    8R   6   4  2.91  80   77   11   55  7  0  3
Russell          42    9R   0   2  2.97  58   45   20   42  3  1  1
Axford           46    3L   2   4  3.95  55   43   36   63  6  0 10
Papelbon         51    1L   2   3  2.04  66   45   15   63  2  0 39
Degrom           42     E   9   6  2.69 140  117   43  144  7 22  0
Putnam           54    4R   5   3  1.98  55   39   20   46  2  0  6
Hanson           56    3R   4   3  5.42  73   83   30   56 10 13  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Scherzer             Y     +0    2      10     3   4e7  E   B   10            
Gallardo             N     -2    0       9     8   2e0  E   A   14            
Bailey               N     -2    3       7    14   2e0  E   A   14            
Kimbrel              N     +2    0      20     0   3e0  E   C   10            
Strasburg            Y     +2    0       7     7  3e27  E   A   10            
Santiago             N     -2    3       8     6  2e23  E   D   10            
Smyly                N     +0    0      12    14  4e10  E   C   10            
Wacha                N     -4    0       3    12   2e0  E   B   10            
Chapman              N     +6    0      19     0   3e0  E   C   10            
Lecure               N     +6    0      19    14   3e0  E   C   10            
Maness               N     -1    5       5    24  2e36  E   C   10            
Russell              N     +3    0       3     2   3e0  E   C   10            
Axford               N     +7    0      19     0   3e0  E   C   10            
Papelbon             N     +0    0       3     0   4e0  E   C   10            
Degrom               N     +0    0       1    16   2e0  E   A   12            
Putnam               N     +7    0      20    22   4e0  E   C   10            
Hanson               N     +9    0      17     0  5e20  E   C   10            
 
2015 Santa Rosa Palms   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Prince Fielder     1   0 2014  TEA   E 150  8  0  3 .247  25  24  16 .360 .360
Alex Rios          2   0 2014  TEA  4L 492 30  8  4 .280  23  93  54 .311 .398
Andre Ethier       3   0 2014  LAN  2R 341 17  6  4 .249  31  74  42 .322 .370
Carlos Ruiz        5   0 2014  PHN  1L 381 25  1  6 .252  46  60  31 .347 .370
Elvis Andrus       7   0 2014  TEA  3L 619 35  1  2 .263  46  96  41 .314 .333
Chris Johnson      9   0 2014  ATN  6L 582 27  0 10 .263  23 159  58 .292 .361
Jacoby Ellsbury   10   0 2014  NYA  3L 575 27  5 16 .271  49  93  70 .328 .419
A.J. Ellis        11   0 2014  LAN  2L 283  9  0  3 .191  53  57  25 .323 .254
Jose Altuve       12   0 2014  HOA  4L 660 47  3  7 .341  36  53  59 .377 .453
Will Middlebrooks 13   0 2014  BOA  2R 215 10  0  2 .191  15  70  19 .256 .265
Jean Segura       14   0 2014  MLN  4R 513 14  6  5 .246  28  70  31 .289 .326
Scooter Gennett   16   0 2014  MLN  9R 440 31  3  9 .289  22  67  54 .320 .434
Kole Calhoun      17   0 2014  LAA  1R 493 31  3 17 .272  38 104  58 .325 .450
Nick Castellanos  41   0 2014  DEA  1R 533 31  4 11 .259  36 140  66 .306 .394
