Tuesday, April 01, 2014

Opening Day Rosters

Updated 10:10 am

Strat-O-Matic Report




2014 Palo Alto Pinkos   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
B.J. Upton         1   0 2013  ATN  3R 391 14  0  9 .184  44 151  26 .268 .289
Brandon Phillips   2   0 2013  CIN   E 606 24  2 18 .261  39  98 103 .310 .396
Nick Markakis      3   0 2013  BAA  1L 634 24  0 10 .271  55  76  59 .329 .356
Howie Kendrick     4   0 2013  LAA  1L 478 21  4 13 .297  23  89  54 .335 .439
Adam Jones         5   0 2013  BAA  3R 653 35  1 33 .285  25 136 108 .318 .493
J.J. Hardy         6   0 2013  BAA  1L 601 27  0 25 .263  38  73  76 .306 .433
Matt Kemp          7   0 2013  LAN  3L 263 15  0  6 .270  22  76  33 .328 .395
Justin Upton       8   0 2013  ATN  3L 558 27  2 27 .263  75 161  70 .354 .464
Alex Gordon        9   0 2013  KCA  5L 633 27  6 20 .265  52 141  81 .327 .422
Mark Teixeira     10   0 2013  NYA  6L  53  1  0  3 .151   8  19  12 .270 .340
Pablo Sandoval    11   0 2013  SFN  1R 525 27  2 14 .278  47  79  79 .341 .417
Andrew McCutchen  12   0 2013  PIN  4L 583 38  5 21 .317  78 101  84 .404 .508
Pedro Alvarez     13   0 2013  PIN  5R 558 22  2 36 .233  48 186 100 .296 .473
Jonathan Lucroy   14   0 2013  MLN  1L 521 25  6 18 .280  46  69  82 .340 .455
Mike Trout        15   0 2013  LAA  2R 589 39  9 27 .323 110 136  97 .432 .557
Desmond Jennings  16   0 2013  TBA  3L 527 31  6 14 .252  64 115  54 .334 .414
Brandon Belt      17   0 2013  SFN  1R 509 39  4 17 .289  52 125  67 .360 .481
Todd Frazier      18   0 2013  CIN  1L 531 29  3 19 .234  50 125  73 .314 .407
Yasmani Grandal   19   0 2013  SDN  2L  88  8  0  1 .216  18  18   9 .352 .341
Manny Machado     20   0 2013  BAA   E 667 51  3 14 .283  29 113  71 .314 .432
Andrelton Simmons 21   0 2013  ATN  1R 606 27  6 17 .248  40  55  59 .296 .396
Victor Martinez   22   0 2013  DEA  1R 605 36  0 14 .301  54  62  83 .355 .430
Stephen Drew      23   0 2013  BOA  5R 442 29  8 13 .253  54 124  67 .333 .443
Xander Bogaerts   24   0 2013  BOA  7L  44  2  0  1 .250   5  13   5 .320 .364
Avisail Garcia    25   0 2013  CHA  2R 244  7  3  7 .283   9  59  31 .309 .422
Cody Asche        26   0 2013  PHN  1R 162  8  1  5 .235  15  43  22 .302 .389
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Upton            28    W/N   R    B    D    D   15 * 39%  0% (16-12) 12  5    
Phillips         29    N/N   R    D    C    C   14   17%  0% (13-6)   5  3    
Markakis         36    W/N   L    E    D    B   12    8%  8% (13-3)   1  2    
Kendrick         26    N/N   R    C    C    C   13   25%  0% (13-6)   6  3    
Jones            31    N/N   R    B    C    D   16 * 17%  0% (18-11) 14  3    
Hardy            30    N/N   R    E    C    C   10    6%  0% (13-6)   2  1    
Kemp             29    W/N   R    B    D    D   14 * 14%  0% (20-11)  9  0    
Upton            23    N/N   R    C    D    D   16    8%  0% (18-6)   8  1    
Gordon           34    N/N   L    B    D    B   15 * 14%  0% (18-6)  11  3    
Teixeira         34    N/N   S    E    D    D   10    0%  0% (0-0)    0  0    
Sandoval         28    W/N   S    E    D    C   11    0%  0% (0-0)    0  0    
McCutchen        18    N/N   R    A    D    C   17 * 28%  0% (18-13) 27 10    
Alvarez          24    N/N   L    E    D    D   10    3%  0% (20-6)   2  0    
Lucroy           24    N/N   R    C    D    C   11    8%  0% (18-6)   9  1    
Trout            26    N/N   R    A    D    C   17 * 22%  0% (19-13) 33  7    
Jennings         32    N/N   R    A    B    C   17 * 33%  0% (17-13) 20  8    
Belt             23    N/N   L    D    D    D   13   14%  0% (14-6)   5  2    
Frazier          30    N/N   R    C    D    D   13 * 39%  8% (15-7)   6  5    
Grandal          49    N/W   S    E    D    C    9    0%  0% (0-0)    0  0    
Machado          32    N/N   R    D    A    C   13   31% 11% (13-5)   6  7    
Simmons          23    N/N   R    D    A    C   13   36%  6% (13-7)   6  5    
Martinez         37    N/N   S    E    D    C    8   19%  0% (3-1)    0  2    
Drew             35    N/N   L    C    D    D   13    6%  0% (20-6)   6  0    
Bogaerts         34    W/N   R    D    D    D   12    6%  0% (20-6)   1  0    
Garcia           30    N/N   R    C    D    D   14 * 42% 11% (15-7)   3  3    
Asche            20    N/N   L    E    D    D   14    3%  0% (20-6)   1  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Upton                                             2e6  2e6  2e6  +0   .177 27 
Phillips                           1e10                               .316 55 
Markakis                                          2e0  3e0  2e0  -2   .238 40 
Kendrick                           2e14           4e25 5e25 5e25 +0   .236 53 
Jones                                             1e2  1e2  1e2  -4   .303 37 
Hardy                                        1e12                     .216 39 
Kemp                                              3e13 3e13 3e13 -2   .244 32 
Upton                                             3e5  5e5  3e5  -1   .237 22 
Gordon                                            1e1  3e1  2e1  -3   .260 12 
Teixeira                      2e1                                     .151 22 
Sandoval                                3e23                          .326 52 
McCutchen                                         1e6  1e6  1e6  -1   .291 31 
Alvarez                                 3e30                          .223 33 
Lucroy          3e6 +1t5p1    4e30                                    .293 52 
Trout                                             1e2  1e2  1e2  +1   .306 17 
Jennings                                          2e4  2e4  2e4  +2   .238 16 
Belt                          2e10                                    .268  9 
Frazier                                 2e12      3e3  5e3  4e3  +0   .261 40 
Grandal         3e6 +1t11p0   4e25                                    .216 25 
Machado                                 1e14                          .301 41 
Simmons                                      1e16                     .206 41 
Martinez        5e5 +2t4p0    4e13                                    .275 59 
Drew                                         2e10                     .239 32 
Bogaerts                                4e11 4e40                     .233 30 
Garcia                                            3e8  3e8  3e8  -2   .278 46 
Asche                                   3e19                          .216 15 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jake Peavy            27   0 2013  BOA    R      6     1      N    #1WR
Phil Hughes           28   0 2013  NYA    R      5     1      N    #1WR
Justin Masterson      29   0 2013  CLA    R      7     3      N    #3WR
Mat Latos             30   0 2013  CIN    R      7     1      N    #2WR
Lance Lynn            31   0 2013  SLN    R      6     1      N    #1WR
Jarred Cosart         32   0 2013  HOA    R      6     1      N    #1WR
Alex Wood             33   0 2013  ATN    L      5     3      N    #1WR
Zack Wheeler          34   0 2013  NYN    R      6     1      N    #1WL
Shelby Miller         35   0 2013  SLN    R      6     1      N    #6NR
Erik Johnson          36   0 2013  CHA    R      5     1      N    #1WR
Yoervis Medina        37   0 2013  SEA    R            2      0    #1WR
Aaron Loup            38   0 2013  TOA    L            1      1    #1WL
Robbie Erlin          39   0 2013  SDN    L      6     3      N    #1WR
Drew Hutchison        40   0 2012  TOA    R      5     1      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Peavy            53    2R  12   5  4.17 145  130   36  121 20 23  0
Hughes           55    1R   4  14  5.19 146  170   42  121 24 29  0
Masterson        61    5R  14  10  3.45 193  156   76  195 13 29  0
Latos            47    1R  14   7  3.16 211  197   58  187 14 32  0
Lynn             42    1R  15  10  3.97 202  189   76  198 14 33  0
Cosart           61    8L   1   1  1.95  60   46   35   33  3 10  0
Wood             30    1R   3   3  3.13  78   76   27   77  3 11  0
Wheeler          44    2R   7   5  3.42 100   90   46   84 10 17  0
Miller           47    4R  15   9  3.06 173  152   57  169 20 31  0
Johnson          61    9R   3   2  3.25  28   32   11   18  5  5  0
Medina           45     E   4   6  2.91  68   49   40   71  5  0  1
Loup             39    8L   4   6  2.47  69   66   13   53  5  0  2
Erlin            32    8R   3   3  4.12  55   53   15   40  6  9  0
Hutchison        53    1L   5   3  4.60  59   59   20   49  8 11  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Peavy                N     +0    7       0     3   3e0  E   C   10            
Hughes               N     +0    0       8     7   5e0  E   C   10            
Masterson            N     +0    0       9    11   3e7  E   C   10            
Latos                Y     +2    0       8    10   3e7  E   C   13            
Lynn                 Y     +1    0       6     9   4e7  E   A   13            
Cosart               N     +2    0      11    24   2e0  E   C   10            
Wood                 N     -3   12      11     9   2e0  E   D   10            
Wheeler              N     +4    0      13    10   5e0  E   D   13            
Miller               N     +3    0       2     6   3e8  E   B   10            
Johnson              N     -1    0      15     8  3e51  E   C   10            
Medina               N     +2    0      20    11   3e0  E   C   10            
Loup                 N     -5    0       6    20  2e51  E   C   10            
Erlin                N     +2    0      12     0   3e0  E   C   10            
Hutchison            N     +2    0       3     4   2e0  E   C   10            
 
2014 Stockton Delta Kings   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Chase Utley        1   0 2013  PHN  1R 476 25  6 18 .284  45  79  69 .348 .475
Yadier Molina      2   0 2013  SLN  1L 505 44  0 12 .319  30  55  80 .359 .477
Hanley Ramirez     3   0 2013  LAN  2L 304 25  2 20 .345  27  52  57 .402 .638
Carlos Quentin     4   0 2013  SDN   E 276 21  0 13 .275  31  55  44 .363 .493
Josh Hamilton      5   0 2013  LAA  3R 576 32  5 21 .250  47 158  79 .307 .432
Carlos Gonzalez    6   0 2013  CON   E 391 23  6 26 .302  41 118  70 .367 .591
Matt Wieters       7   0 2013  BAA  5L 523 29  0 22 .235  43 104  79 .287 .417
Colby Rasmus       8   0 2013  TOA  2R 417 26  1 22 .276  37 135  66 .338 .501
Mike Moustakas     9   0 2013  KCA  2R 472 26  0 12 .233  32  83  42 .287 .364
Anthony Rizzo     10   0 2013  CHN  2R 606 40  2 23 .233  76 127  80 .323 .419
Giancarlo Stanton 11   0 2013  MMN  3L 425 26  0 24 .249  74 140  62 .365 .480
Eric Hosmer       12   0 2013  KCA  1L 623 34  3 17 .302  51 100  79 .353 .448
Devin Mesoraco    13   0 2013  CIN  5L 323 13  0  9 .238  24  61  42 .287 .362
Kolten Wong       14   0 2013  SLN  2R  59  1  0  0 .153   3  12   0 .194 .169
Anthony Rendon    15   0 2013  WAN  2L 351 23  1  7 .265  31  69  35 .329 .396
Jurickson Profar  16   0 2013  TEA  2R 286 11  0  6 .234  26  63  26 .308 .336
Oswaldo Arcia     17   0 2013  MNA  1R 351 17  2 14 .251  23 117  43 .304 .430
Marcell Ozuna     18   0 2013  MMN  2L 275 17  4  3 .265  13  57  32 .303 .389
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Utley            32    N/N   L    C    C    C   15 * 14%  0% (17-6)   8  3    
Molina           21    N/N   R    D    C    C    8   11%  0% (13-6)   3  2    
Ramirez          27    N/N   R    B    D    C   13 * 17%  0% (19-11) 10  2    
Quentin          27    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Hamilton         31    N/N   L    D    D    C   15    3%  0% (20-6)   4  0    
Gonzalez         36    N/N   L    A    B    D   16 * 22%  0% (19-13) 21  3    
Wieters          31    N/N   S    E    D    C    9    3%  0% (20-6)   2  0    
Rasmus           30    N/N   L    E    D    D   15   17%  0% (3-1)    0  1    
Moustakas        23    N/N   L    D    D    C   11   28% 25% (13-4)   2  4    
Rizzo            31    N/N   L    D    D    C   11   33%  6% (13-7)   6  5    
Stanton          25    N/N   R    E    D    D   13    3%  0% (20-6)   1  0    
Hosmer           35    N/N   L    C    D    C   14 * 14%  0% (17-6)  11  4    
Mesoraco         24    N/N   R    E    D    C   10   44%  0% (3-1)    0  2    
Wong             12    W/W   L    B    C    C   14 * 11%  0% (20-13)  3  0    
Rendon           29    N/W   R    E    D    C   12    8%  3% (13-5)   1  1    
Profar           34    W/N   S    D    B    C   13   39% 39% (13-4)   2  4    
Arcia            33    N/N   L    E    D    D   12   19% 17% (13-3)   1  2    
Ozuna            24    N/W   R    C    D    D   14 * 11%  0% (19-6)   5  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Utley                              2e23                               .316 36 
Molina          1e4 -4t3p1    4e25                                    .376 42 
Ramirez                                      3e29                     .301 23 
Quentin                                           5e3  5e3  5e3  +1   .251 38 
Hamilton                                          3e13 3e13 3e13 -2   .233 39 
Gonzalez                                          1e5  3e5  2e5  -4   .258 18 
Wieters         1e2 -3t2p2                                            .248 34 
Rasmus                                            2e6  2e6  2e6  +0   .280 23 
Moustakas                               2e21                          .195 41 
Rizzo                         1e5                                     .223 39 
Stanton                                           3e11 4e11 3e11 -2   .246 15 
Hosmer                        2e8                 5e25 5e25 5e25 +1   .260 39 
Mesoraco        3e1 +0t10p1                                           .238 49 
Wong                               2e21                               .141 53 
Rendon                             3e18 3e65 4e88                     .255 32 
Profar                             3e22 3e33 2e20 4e25 5e25 5e25 -1   .213 16 
Arcia                                             4e4  5e4  3e4  -1   .202 20 
Ozuna                                             2e5  3e5  2e5  -3   .302 34 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Clayton Kershaw       19   0 2013  LAN    L      7     1      N    #3NL
Jordan Zimmermann     20   0 2013  WAN    R      7     1      N    #1WR
Mike Minor            21   0 2013  ATN    L      6     1      N    #6NR
Jeff Samardzija       22   0 2013  CHN    R      6     1      N    #6NR
Chris Sale            23   0 2013  CHA    L      7     1      N    #1WL
Randall Delgado       24   0 2013  ARN    R      6     1      N    #3WR
Andrew Cashner        25   0 2013  SDN    R      7     3      N    #7NR
Matt Moore            26   0 2013  TBA    L      5     1      N    #1WL
Ryan Cook             27   0 2013  OAA    R            1      1    #1WR
Junichi Tazawa        28   0 2013  BOA    R            1      0    #1WR
Addison Reed          29   0 2013  CHA    R            1      6    #1WL
Martin Perez          30   0 2013  TEA    L      6     1      N    #1WL
Rick Porcello         31   0 2013  DEA    R      6     3      N    #3WR
Trevor Rosenthal      32   0 2013  SLN    R            1      2    #1WR
Paco Rodriguez        33   0 2013  LAN    L            1      1    #1WL
Brian Matusz          34   0 2013  BAA    L            1      N    #1WL
Neftali Feliz         35   0 2012  TEA    R      5     3      N    #1WR
Kevin Gausman         36   0 2013  BAA    R      5     3      N    #1WR
Taylor Jordan         37   0 2013  WAN    R      6     1      N    #1WR
Drew Pomeranz         38   0 2012  CON    L      5     1      N    #7NR
Dan Otero             39   0 2013  OAA    R            2      N    #1WR
Joba Chamberlain      40   0 2013  NYA    R            1      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Kershaw          19     E  16   9  1.83 236  164   52  232 11 33  0
Zimmermann       53    3R  19   9  3.25 213  192   40  161 19 32  0
Minor            24    2L  13   9  3.21 205  177   46  181 22 32  0
Samardzija       47    2R   8  13  4.34 214  210   78  214 25 33  0
Sale             19    8L  11  14  3.07 214  184   46  226 23 30  0
Delgado          47    2L   5   7  4.26 116  116   23   79 24 19  0
Cashner          49    3R  10   9  3.09 175  151   47  128 12 26  0
Moore            31     E  17   4  3.29 150  119   76  143 14 27  0
Cook             43    6R   6   4  2.54  67   62   25   67  2  0  2
Tazawa           46    2R   5   4  3.16  68   70   12   72  9  0  0
Reed             55    1L   5   4  3.79  71   56   23   72  6  0 40
Perez            24    2R  10   6  3.62 124  129   37   84 15 20  0
Porcello         52    5R  13   8  4.32 177  185   42  142 18 29  0
Rosenthal        45    1L   2   4  2.63  75   63   20  108  4  0  3
Rodriguez        54    6L   3   4  2.32  54   30   19   63  5  0  2
Matusz           54    5L   2   1  3.53  51   43   16   50  3  0  0
Feliz            54    2R   3   1  3.16  43   28   23   37  5  7  0
Gausman          50     E   3   5  5.66  48   51   13   49  8  5  0
Jordan           45    2R   1   3  3.66  52   59   11   29  3  9  0
Pomeranz         22    9L   2   9  4.93  97   97   46   83 14 22  0
Otero            51    1L   2   0  1.38  39   42    6   27  0  0  0
Chamberlain      44    5L   2   1  4.93  42   47   26   38  8  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Kershaw              Y     -3    4      12    11   2e6  E   A   14            
Zimmermann           Y     +1    0       2    21  2e14  E   C   13            
Minor                Y     -2    0       5     4   2e0  E   C   10            
Samardzija           Y     +2    0      11    12  5e20  E   A   13            
Sale                 Y     +1    2       8    12   4e7  E   C   10            
Delgado              N     -1    4       5    18  3e13  E   C   12            
Cashner              N     +1    0       6    14   2e8  C   C   15            
Moore                N     -1    3      20     3   2e0  E   C   10            
Cook                 N     +9    0      20     0   3e0  E   C   10            
Tazawa               N     -1    7       9     0   3e0  E   C   10            
Reed                 N     +9    0       6     0   4e0  E   C   10            
Perez                N     -4    8      16    18  3e12  E   C   10            
Porcello             N     +0    3       7    22   3e8  E   C   10            
Rosenthal            N     +0    0       9     2  5e19  E   C   10            
Rodriguez            N     +9    0      13     2   3e0  E   C   10            
Matusz               N     +0    0       0     4   3e0  E   C   10            
Feliz                N     +0    0       0    17   3e0  E   C   10            
Gausman              N     -2    0      19    16   3e0  E   C   10            
Jordan               N     +1    0       3    24   4e0  E   A   10            
Pomeranz             N     +2    3      17     0  4e15  E   B   10            
Otero                N     -2    0       0    24   4e0  E   C   10            
Chamberlain          N     +9    0      14     0   3e0  E   C   10            
 
2014 San Jose KZ Kitchen Zinks   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Brian McCann       2   0 2013  ATN  3R 356 13  0 20 .256  39  66  57 .336 .461
Jamey Carroll      3   0 2013  KCA  3L 227  9  0  0 .211  17  39  11 .267 .251
Curtis Granderson  4   0 2013  NYA  2L 214 13  2  7 .229  27  69  15 .317 .407
Ryan Braun         5   0 2013  MLN  4L 225 14  2  9 .298  27  56  38 .372 .498
David Freese       6   0 2013  SLN  2L 462 26  1  9 .262  47 106  60 .340 .381
Ike Davis          7   0 2013  NYN  5R 317 14  0  9 .205  57 101  33 .326 .334
Jon Jay            8   0 2013  SLN  2R 548 27  2  7 .276  52 103  67 .351 .370
John Mayberry Jr   9   0 2013  PHN  2L 353 23  1 11 .227  27  90  39 .286 .391
Jesus Guzman      10   0 2013  SDN  1L 288 17  0  9 .226  27  79  35 .297 .378
Bryce Harper      11   0 2013  WAN  5R 424 24  3 20 .274  61  94  58 .368 .486
Wilin Rosario     12   0 2013  CON  2L 449 22  1 21 .292  15 109  79 .315 .486
Welington Castill 13   0 2013  CHN  2R 380 23  0  8 .274  34  97  32 .349 .397
Wil Myers         14   0 2013  TBA  1R 335 23  0 13 .293  33  91  53 .354 .478
Darin Ruf         15   0 2013  PHN  2R 251 11  0 14 .247  33  91  30 .348 .458
Jedd Gyorko       16   0 2013  SDN  2L 486 26  0 23 .249  33 123  63 .301 .444
Matt Adams        17   0 2013  SLN  4R 296 14  0 17 .284  23  80  51 .335 .503
Didi Gregorius    18   0 2013  ARN  4R 357 16  3  7 .252  37  65  28 .332 .373
Nick Franklin     19   0 2013  SEA  2R 369 20  1 12 .225  42 113  45 .303 .382
Munenori Kawasaki 20   0 2013  TOA  4R 240  6  5  1 .229  32  41  24 .326 .308
Juan Lagares      22   0 2013  NYN   E 392 21  5  4 .242  20  96  34 .281 .352
David Lough       23   0 2013  KCA   E 315 17  4  5 .286  10  52  33 .311 .413
Ed Lucas          24   0 2013  MMN  4L 351 14  1  4 .256  26  78  28 .311 .336
Justin Turner     47   0 2013  NYN  1R 200 13  1  2 .280  11  34  16 .319 .385
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
McCann           29    N/N   L    E    D    C    8   19%  0% (3-1)    0  1    
Carroll          29    W/W   R    D    D    B   13   17%  0% (13-6)   2  1    
Granderson       29    N/N   L    B    D    D   15 * 25%  0% (18-12)  8  2    
Braun            34    N/N   R    D    D    C   14 * 53% 25% (15-6)   4  5    
Freese           26    N/N   R    E    D    D   10   11% 11% (13-3)   1  2    
Davis            22    N/N   L    C    D    C   11    6%  0% (20-6)   4  0    
Jay              22    N/W   L    C    A    C   13 * 31%  0% (15-11) 10  5    
Mayberry Jr      28    N/N   R    C    D    D   14 * 33%  0% (15-11)  5  3    
Guzman           48    N/N   R    C    D    D   12    6%  0% (20-6)   3  0    
Harper           31    N/N   L    B    B    C   15 * 19%  0% (17-11) 11  4    
Rosario          29    N/N   R    D    D    D   10    8%  0% (16-6)   4  1    
Castillo         23    N/N   R    E    D    D    8    3%  0% (20-6)   2  0    
Myers            30    N/N   R    C    D    D   14   19%  0% (14-6)   5  2    
Ruf              28    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Gyorko           27    N/N   R    E    D    D   11    8%  3% (13-5)   1  1    
Adams            18    N/N   L    E    D    D   10   22%  0% (3-1)    0  1    
Gregorius        31    W/N   L    E    C    C   15   36%  0% (3-1)    0  2    
Franklin         32    W/N   S    C    D    C   14   11%  0% (17-6)   6  1    
Kawasaki         19    W/W   L    B    A    C   15 * 11%  0% (19-11)  7  1    
Lagares          35    N/W   R    C    A    D   14 * 33%  0% (15-11)  6  3    
Lough            21    N/W   L    C    C    C   14 * 19%  0% (16-6)   5  2    
Lucas            30    N/W   R    E    C    C   13    8%  3% (13-5)   1  1    
Turner           46    W/N   R    E    D    C   12   33%  0% (3-1)    0  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
McCann          2e1 +0t8p1                                            .207 39 
Carroll                            3e15 3e8  3e8                      .215 26 
Granderson                                        3e0  3e0  3e0  +1   .210 16 
Braun                                             3e6  5e6  4e6  -1   .298 42 
Freese                                  4e15                          .252 55 
Davis                         3e17                                    .198 46 
Jay                                               3e1  3e1  3e1  +1   .276 40 
Mayberry Jr                   3e30                3e2  4e2  3e2  +1   .208 25 
Guzman                        4e16 5e41 5e65      5e6  5e6  5e6  +2   .226 22 
Harper                                            3e9  3e9  3e9  -5   .239 11 
Rosario         4e4 -1t12p2   5e30                                    .278 29 
Castillo        3e4 -1t11p2                                           .216 43 
Myers                                             3e3  4e3  3e3  +0   .276 28 
Ruf                           4e11                5e4  5e4  5e4  +0   .219 10 
Gyorko                             4e6  4e32                          .218 33 
Adams                         3e5                                     .263 34 
Gregorius                                    1e22                     .201 18 
Franklin                           4e21      4e14                     .206 11 
Kawasaki                           3e12      3e16                     .231 30 
Lagares                                           2e8  2e8  3e8  -4   .218 33 
Lough                                             3e4  4e4  3e4  -1   .290 19 
Lucas                         3e7  3e6  3e18 4e48 4e6  5e6  5e6  +1   .279 39 
Turner                        4e17 4e11 4e12 4e12 5e16           +1   .229 45 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Max Scherzer          26   0 2013  DEA    R      7     1      N    #4WR
Yovani Gallardo       28   0 2013  MLN    R      6     1      N    #7NR
Tommy Hanson          29   0 2013  LAA    R      5     3      N    #1WR
Homer Bailey          30   0 2013  CIN    R      6     1      N    #2WR
Craig Kimbrel         31   0 2013  ATN    R            1      6    #1WR
A.J. Burnett          32   0 2013  PIN    R      7     1      N    #1WR
Stephen Strasburg     33   0 2013  WAN    R      7     1      N    #2WR
Hector Santiago       34   0 2013  CHA    L      6     3      N    #1WR
Drew Smyly            35   0 2013  DEA    L            2      1    #1WL
Lucas Harrell         37   0 2013  HOA    R      5     3      N    #2WS
Michael Wacha         38   0 2013  SLN    R      5     3      N    #2WR
Aroldis Chapman       41   0 2013  CIN    L            1      6    #1WL
Sam Lecure            42   0 2013  CIN    R            1      0    #1WR
Seth Maness           43   0 2013  SLN    R            2      0    #1WR
James Russell         44   0 2013  CHN    L            1      N    #1WL
John Axford           45   0 2013  SLN    R            1      N    #1WR
Jonathan Papelbon     46   0 2013  PHN    R            1      5    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Scherzer         59    4R  21   3  2.90 214  152   56  240 18 32  0
Gallardo         46    1L  12  10  4.18 181  180   66  144 18 31  0
Hanson           56    3R   4   3  5.42  73   83   30   56 10 13  0
Bailey           49    4R  11  12  3.49 209  181   54  199 20 32  0
Kimbrel          52    1L   4   3  1.21  67   39   20   98  4  0 50
Burnett          48    4R  10  11  3.30 191  165   67  209 11 30  0
Strasburg        47    2R   8   9  3.00 183  136   56  191 16 30  0
Santiago         30    2L   4   9  3.56 149  137   72  137 17 23  0
Smyly            43    5L   6   0  2.37  76   62   17   81  4  0  2
Harrell          54    5L   6  17  5.86 154  174   88   89 20 22  0
Wacha            49    7L   4   1  2.78  65   52   19   65  5  9  0
Chapman          23    5L   4   5  2.54  64   37   29  112  7  0 38
Lecure           43    7L   2   1  2.66  61   50   24   66  4  0  1
Maness           32    2L   5   2  2.32  62   65   13   35  4  0  1
Russell          60    9L   1   6  3.59  53   46   18   37  7  0  0
Axford           45     E   7   7  4.02  65   73   26   65 10  0  0
Papelbon         49    1L   5   1  2.92  62   59   11   57  6  0 29
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Scherzer             Y     -1    2       6     6  3e20  E   C   10            
Gallardo             N     +2    0       5    10   3e8  E   A   14            
Hanson               N     +9    0      17     0  5e20  E   C   10            
Bailey               Y     +2    5       5    16   2e7  E   A   14            
Kimbrel              N     +0    0      11     2   4e0  E   C   10            
Burnett              N     +6    0      14     8  4e15  E   C   13            
Strasburg            N     +2    8       8    17   4e0  E   A   10            
Santiago             N     +0    0       2     9  1e10  E   B   10            
Smyly                N     +2    0      15    18   4e0  E   C   10            
Harrell              N     +3    0      10    25  2e10  E   C   14            
Wacha                N     +0    0      10    14  4e23  E   C   10            
Chapman              N     -2    0      20     0  4e23  E   D   10            
Lecure               N     -2    0       0    14   3e0  E   C   10            
Maness               N     +1    0       7    24   3e0  E   C   10            
Russell              N     +0    0       4     2   2e0  E   C   10            
Axford               N     +3    0      16     4   3e0  E   C   10            
Papelbon             N     +2    0       7     6   4e0  E   C   10            
 
2014 Santa Rosa Palms   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Prince Fielder     2   0 2013  DEA  1L 624 36  0 25 .279  75 117 106 .362 .457
Alex Rios          3   0 2013  TEA  3L 616 33  4 18 .278  41 108  81 .324 .432
Andre Ethier       4   0 2013  LAN  3R 482 33  2 12 .272  61  95  52 .360 .423
Asdrubal Cabrera   5   0 2013  CLA  1R 508 35  2 14 .242  35 114  64 .299 .402
Carlos Ruiz        6   0 2013  PHN  3L 310 16  0  5 .268  18  39  37 .320 .368
Skip Schumaker     7   0 2013  LAN  1R 319 16  0  2 .263  28  54  30 .332 .332
Elvis Andrus       8   0 2013  TEA   E 620 17  4  4 .271  52  97  67 .328 .331
Neil Walker        9   0 2013  PIN  4R 478 24  4 16 .251  50  85  53 .339 .418
Chris Johnson     10   0 2013  ATN  3L 514 34  0 12 .321  29 116  68 .358 .457
Jacoby Ellsbury   11   0 2013  BOA  3R 577 31  8  9 .298  47  92  53 .355 .426
A.J. Ellis        13   0 2013  LAN  1R 390 17  1 10 .238  45  78  52 .318 .364
Jose Altuve       15   0 2013  HOA   E 626 31  2  5 .283  32  85  52 .316 .363
Will Middlebrooks 16   0 2013  BOA  1L 348 18  0 17 .227  20  98  49 .271 .425
Jean Segura       17   0 2013  MLN  3L 588 20 10 12 .294  25  84  49 .329 .423
Jordan Pacheco    18   0 2013  CON  1R 247 15  0  1 .239  10  38  22 .276 .312
