Sunday, September 01, 2013

Updated Rosters


As of August 29, 2013

Strat-O-Matic Report




2013 Palo Alto Pinkos   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
B.J. Upton         1   0 2012  TBA  1L 573 29  3 28 .246  45 169  78 .298 .454
Brandon Phillips   2   0 2012  CIN  1R 580 30  1 18 .281  28  79  77 .321 .429
Nick Markakis      3   0 2012  BAA  2L 420 28  3 13 .298  42  51  54 .363 .471
Howie Kendrick     4   0 2012  LAA  3L 550 32  3  8 .287  29 115  67 .325 .400
Adam Jones         5   0 2012  BAA  1R 648 39  3 32 .287  34 126  82 .334 .505
J.J. Hardy         6   0 2012  BAA  2L 663 30  2 22 .238  38 106  68 .282 .389
Matt Kemp          7   0 2012  LAN  5L 403 22  2 23 .303  40 103  69 .367 .538
Justin Upton       8   0 2012  ARN   E 554 24  4 17 .280  63 121  67 .355 .430
Alex Gordon        9   0 2012  KCA  4R 642 51  5 14 .294  73 140  72 .368 .455
Mark Teixeira     10   0 2012  NYA  2L 451 27  1 24 .251  54  83  84 .332 .475
Pablo Sandoval    11   0 2012  SFN   E 396 25  2 12 .283  38  59  63 .342 .447
Andrew McCutchen  12   0 2012  PIN  4L 593 29  6 31 .327  70 132  96 .400 .553
Travis Snider     13   0 2012  PIN  8L 164  7  1  4 .250  17  48  17 .319 .378
Pedro Alvarez     14   0 2012  PIN  3R 525 25  1 30 .244  57 180  85 .317 .467
Jonathan Lucroy   15   0 2012  MLN  5L 316 17  4 12 .320  22  44  58 .368 .513
Mike Trout        16   0 2012  LAA  4R 559 27  8 30 .326  67 139  83 .399 .564
Desmond Jennings  17   0 2012  TBA  1L 505 19  7 13 .246  46 120  47 .314 .388
Brandon Belt      18   0 2012  SFN   E 411 27  6  7 .275  54 106  56 .360 .421
Todd Frazier      19   0 2012  CIN  1L 422 26  6 19 .273  36 103  67 .331 .498
Jim Thome         20   0 2012  PHN  2R  62  2  0  5 .242   8  21  15 .338 .516
Yasmani Grandal   21   0 2012  SDN  4L 192  7  1  8 .297  31  39  36 .394 .469
Manny Machado     22   0 2012  BAA  1L 191  8  3  7 .262   9  38  26 .294 .445
Andrelton Simmons 23   0 2012  ATN  1L 166  8  2  3 .289  12  21  19 .335 .416
Jesus Montero     24   0 2012  SEA  4L 515 20  0 15 .260  29  99  62 .298 .386
Victor Martinez   25   0 2011  DEA  1R 540 40  0 12 .330  46  51 103 .380 .470
Stephen Drew      26   0 2012  OAA  3R 152  5  0  5 .250  18  41  16 .326 .382
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Upton            26    N/N   R    A    A    D   16 * 31%  0% (19-13) 31  6    
Phillips         28    N/N   R    B    B    C   15 * 14%  0% (19-11) 15  2    
Markakis         31    N/N   L    E    D    B   12    6%  3% (13-5)   1  1    
Kendrick         30    W/N   R    B    A    B   13 * 28%  0% (16-11) 14  6    
Jones            25    N/N   R    B    C    D   16 * 31%  0% (16-12) 16  7    
Hardy            25    N/N   R    E    B    C   12    0%  0% (0-0)    0  0    
Kemp             31    N/N   R    B    D    D   14 * 25%  0% (16-11)  9  4    
Upton            29    N/N   R    B    D    D   17 * 33%  0% (16-12) 18  8    
Gordon           36    N/N   L    C    D    C   13 * 25%  0% (15-6)  10  5    
Teixeira         39    N/N   S    E    D    C   10    8%  0% (13-6)   2  1    
Sandoval         32    W/N   S    E    D    C   11    8%  3% (13-5)   1  1    
McCutchen        22    N/N   R    B    C    C   17 * 58%  0% (15-13) 20 12    
Snider           20    N/W   L    D    D    D   13    6%  0% (20-6)   2  0    
Alvarez          27    N/N   L    E    D    D   10    3%  0% (20-6)   1  0    
Lucroy           25    N/N   R    C    D    C   11    8%  0% (16-6)   4  1    
Trout            26    N/N   R   AA    C    D   17 * 31%  0% (19-14) 49  5    
Jennings         25    W/N   R   AA    B    D   17 * 25%  0% (19-13) 31  2    
Belt             31    N/W   L    B    D    D   12 * 14%  0% (19-11) 12  2    
Frazier          29    N/N   R    D    D    D   12   17%  0% (13-6)   3  2    
Thome            32    N/N   L    E    D    D    8    0%  0% (0-0)    0  0    
Grandal          27    N/N   S    E    D    D    9    0%  0% (0-0)    0  0    
Machado          26    N/N   R    D    D    C   13    6%  0% (20-6)   2  0    
Simmons          36    N/W   R    E    D    C   13    3%  0% (20-6)   1  0    
Montero          34    N/N   R    E    D    D    8   28%  0% (3-1)    0  2    
Martinez         27    N/N   S    E    D    C    8    3%  0% (20-6)   1  0    
Drew             32    N/N   L    E    D    D   13   19%  6% (13-5)   1  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Upton                                             2e3  2e3  2e3  -2   .220 26 
Phillips                           1e6                                .269 59 
Markakis                                          3e3  4e3  3e3  -2   .258 45 
Kendrick                      3e11 2e16           4e25 5e25 5e25 +0   .273 60 
Jones                                             1e8  1e8  1e8  -3   .222 38 
Hardy                                        1e7                      .210 51 
Kemp                                              3e2  3e2  3e2  -3   .275 28 
Upton                                             2e6  3e6  2e6  -3   .240 16 
Gordon                                            1e2  3e2  2e2  -3   .252 30 
Teixeira                      1e1                                     .230 38 
Sandoval                      4e10      3e22                          .283 49 
McCutchen                                         1e1  1e1  1e1  +0   .289 25 
Snider                                            3e4  4e4  3e4  -2   .203 14 
Alvarez                                 3e30                          .223 25 
Lucroy          3e1 +2t10p0                                           .352 47 
Trout                                             1e5  1e5  1e5  +1   .291 24 
Jennings                                          2e0  2e0  3e0  +0   .215 17 
Belt                          2e12                4e16 5e16 5e16 +1   .261  8 
Frazier                       3e9       3e12      3e3  4e3  3e3  -1   .263 32 
Thome                         5e30                                    .251 34 
Grandal         3e3 +1t12p6                                           .322 36 
Machado                                 2e16                          .275 54 
Simmons                                      1e10                     .249 51 
Montero         4e3 +2t4p4                                            .218 47 
Martinez        4e6 +1t4p0    4e22                                    .373 60 
Drew                                         2e21                     .206  3 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Roy Halladay          27   0 2012  PHN    R      7     1      N    #2WR
Jake Peavy            28   0 2012  CHA    R      7     1      N    #1WR
Phil Hughes           29   0 2012  NYA    R      6     1      N    #1WR
Rafael Soriano        30   0 2012  NYA    R            1      6    #1WR
Justin Masterson      31   0 2012  CLA    R      6     1      N    #1WR
Mat Latos             32   0 2012  CIN    R      6     1      N    #6NR
Daniel Hudson         33   0 2012  ARN    R      5     1      N    #1WR
Zach Britton          34   0 2012  BAA    L      5     1      N    #1WL
Lance Lynn            35   0 2012  SLN    R      6     3      N    #1WR
Scott Elbert          36   0 2012  LAN    L            1      N    #1WL
Carlos Zambrano       37   0 2012  MMN    R      6     3      N    #6NS
George Kontos         38   0 2012  SFN    R            2      N    #1WR
Travis Blackley       39   0 2012  OAA    L      5     3      N    #1WL
Drew Hutchison        40   0 2012  TOA    R      5     1      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Halladay         54    1R  11   8  4.49 156  155   36  132 18 25  0
Peavy            57    1R  11  12  3.37 219  191   49  194 27 32  0
Hughes           51    9L  16  13  4.23 191  196   46  165 35 32  0
Soriano          54    3R   2   1  2.26  68   55   24   69  6  0 42
Masterson        58    5R  11  15  4.93 206  212   88  159 18 34  0
Latos            51    4R  14   4  3.48 209  179   64  185 25 33  0
Hudson           55    6R   3   2  7.35  45   62   12   37  9  9  0
Britton          35     E   5   3  5.07  60   61   32   53  6 11  0
Lynn             47    5R  18   7  3.78 176  168   64  180 16 29  0
Elbert           60    8R   1   1  2.20  33   27   13   29  3  0  0
Zambrano         52    1L   7  10  4.49 132  123   75   95  9 20  0
Kontos           33    5L   2   1  2.47  44   34   12   44  3  0  0
Blackley         28    1L   6   4  3.86 103   91   30   69 10 15  0
Hutchison        53    1L   5   3  4.60  59   59   20   49  8 11  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Halladay             N     +1    0       2    10  3e19  E   B   12            
Peavy                Y     -2    4       2    10   1e7  E   C   10            
Hughes               N     -2    0       3     4   4e8  E   C   10            
Soriano              N     +0    0      10    12  4e21  E   C   10            
Masterson            Y     +4    0      14    18   2e7  E   C   10            
Latos                Y     +2    2       2    16   2e0  E   B   10            
Hudson               N     +2    0       9    16   3e0  E   D   10            
Britton              N     -1    0      14     4  4e24  E   C   10            
Lynn                 N     +1    0       3    14   4e8  E   A   12            
Elbert               N     +3    0      20     8   5e0  E   C   10            
Zambrano             N     -6    0       1     8  3e22  E   C   12            
Kontos               N     +0    0       5    16  3e33  E   C   10            
Blackley             N     -6   12      13    16  4e14  E   C   10            
Hutchison            N     +2    0       3     4   2e0  E   C   10            
 
2013 Stockton Delta Kings   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Chase Utley        1   0 2012  PHN  2R 301 15  2 11 .256  43  43  45 .365 .429
Kevin Youkilis     2   0 2012  CHA  3L 438 15  2 19 .235  51 108  60 .336 .409
Yadier Molina      3   0 2012  SLN  3L 505 28  0 22 .315  45  55  76 .373 .501
Ryan Howard        4   0 2012  PHN  2R 260 11  0 14 .219  25  99  56 .295 .423
Hanley Ramirez     5   0 2012  LAN   E 604 29  4 24 .257  54 132  92 .322 .437
Carlos Quentin     6   0 2012  SDN  2L 284 21  0 16 .261  36  41  46 .374 .504
Josh Hamilton      7   0 2012  TEA  1R 562 31  2 43 .285  60 162 128 .354 .577
Carlos Gonzalez    8   0 2012  CON  3R 518 31  5 22 .303  56 115  85 .371 .510
Matt Wieters       9   0 2012  BAA  4L 526 27  1 23 .249  60 112  83 .329 .435
Colby Rasmus      10   0 2012  TOA  3R 565 21  5 23 .223  47 149  75 .289 .400
Mike Moustakas    11   0 2012  KCA  1L 563 34  1 20 .242  39 124  73 .296 .412
Jemile Weeks      12   0 2012  OAA  2L 444 15  8  2 .221  50  70  20 .305 .304
Anthony Rizzo     13   0 2012  CHN  4R 337 15  0 15 .285  27  62  48 .342 .463
Giancarlo Stanton 14   0 2012  MMN  1L 449 30  1 37 .290  46 143  86 .361 .608
Chipper Jones     15   0 2012  ATN   E 387 23  0 14 .287  57  51  62 .377 .455
Eric Hosmer       16   0 2012  KCA  1R 535 22  2 14 .232  56  95  60 .304 .359
Anthony Gose      17   0 2012  TOA  2L 166  7  3  1 .223  17  59  11 .303 .319
Brett Jackson     18   0 2012  CHN  2R 120  6  1  4 .175  22  59   9 .303 .342
Devin Mesoraco    19   0 2012  CIN  3L 165  8  0  5 .212  17  33  14 .288 .352
Adeiny Hechavarri 20   0 2012  TOA  3R 126  8  0  2 .254   4  32  15 .280 .365
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Utley            40    N/N   L    B    C    C   16 * 17%  0% (19-11) 11  1    
Youkilis         27    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Molina           22    N/N   R    B    B    C    8 * 14%  0% (18-6)  12  3    
Howard           38    N/N   L    E    D    C    9    0%  0% (0-0)    0  0    
Ramirez          29    N/N   R    A    D    C   14 * 31%  0% (17-12) 21  7    
Quentin          29    N/N   R    E    D    D   10   22%  0% (3-1)    0  1    
Hamilton         31    N/N   L    C    D    C   15   25%  0% (13-6)   7  4    
Gonzalez         37    N/N   L    A    C    C   16 * 25%  0% (18-12) 20  5    
Wieters          25    N/N   S    D    D    C    9    3%  0% (20-6)   3  0    
Rasmus           27    N/N   L    D    B    C   14   28%  3% (13-7)   4  3    
Moustakas        30    N/N   L    D    D    D   11   14%  0% (14-6)   5  2    
Weeks            34    W/W   S    B    A    C   15 * 31%  0% (17-12) 16  5    
Rizzo            30    N/N   L    D    D    C   11   17%  0% (13-6)   3  2    
Stanton          26    N/N   R    C    D    D   13   17%  0% (15-6)   6  2    
Jones            44    N/N   S    E    D    C   10    3%  0% (20-6)   1  0    
Hosmer           34    N/N   L    A    D    C   13 * 11%  0% (19-11) 16  1    
Gose             19    W/W   L    A    B    D   17 * 42%  0% (19-15) 15  3    
Jackson          15    W/N   L    E    D    D   14  100%  0% (3-1)    0  3    
Mesoraco         24    N/N   R    E    D    D   10   22%  8% (13-6)   1  1    
Hechavarria      37    N/W   R    E    A    D   14    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Utley                              2e14                               .279 19 
Youkilis                      3e5       3e15                          .200 31 
Molina          1e1 -4t4p2    4e25                                    .284 40 
Howard                        4e12                                    .237 22 
Ramirez                                 4e15 4e17                     .257 41 
Quentin                                           5e7  5e7  5e7  +1   .247 24 
Hamilton                                          2e9  3e9  3e9  -2   .289 26 
Gonzalez                                          1e5  3e5  2e5  -3   .270 32 
Wieters         1e3 -3t13p2                                           .235 39 
Rasmus                                            2e7  2e7  2e7  +0   .213 22 
Moustakas                               1e17                          .255 15 
Weeks                              3e16                               .186 23 
Rizzo                         2e8                                     .305 43 
Stanton                                           3e10 4e10 3e10 -3   .271 14 
Jones                                   4e18                          .247 51 
Hosmer                        2e10                5e25 5e25 5e25 +1   .227 27 
Gose                                              2e3  2e3  2e3  -2   .192  1 
Jackson                                           2e9  2e9  2e9  -1   .175 12 
Mesoraco        3e1 +1t2p2                                            .181 14 
Hechavarria                        3e11 3e10 3e25                     .281 25 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jon Lester            21   0 2012  BOA    L      6     1      N    #1WL
Clayton Kershaw       22   0 2012  LAN    L      7     1      N    #3WL
Jordan Zimmermann     23   0 2012  WAN    R      6     1      N    #6NR
Neftali Feliz         24   0 2012  TEA    R      5     3      N    #1WR
Brian Matusz          25   0 2012  BAA    L      5     3      N    #2WL
Mike Minor            26   0 2012  ATN    L      6     1      N    #1WR
Jeff Samardzija       27   0 2012  CHN    R      7     1      N    #1WR
Chris Sale            28   0 2012  CHA    L      7     1      N    #1WL
Randall Delgado       29   0 2012  ATN    R      5     1      N    #4WR
Tim Collins           30   0 2012  KCA    L            1      N    #1WL
Andrew Cashner        31   0 2012  SDN    R      5     3      N    #1WR
Matt Moore            32   0 2012  TBA    L      6     1      N    #1WL
Ryan Cook             33   0 2012  OAA    R            1      3    #1WR
Junichi Tazawa        34   0 2012  BOA    R            2      0    #1WR
Addison Reed          35   0 2012  CHA    R            1      6    #1WL
Drew Pomeranz         36   0 2012  CON    L      5     1      N    #7NR
Aaron Crow            37   0 2012  KCA    R            1      1    #1WR
Martin Perez          38   0 2012  TEA    L      5     4      N    #1WL
Joba Chamberlain      39   0 2012  NYA    R            1      N    #1WR
Rick Porcello         40   0 2012  DEA    R      6     1      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Lester           27     E   9  14  4.82 205  216   68  166 25 33  0
Kershaw          18    1R  14   9  2.53 228  170   63  229 16 33  0
Zimmermann       51    3L  12   8  2.94 196  186   43  153 18 32  0
Feliz            54    2R   3   1  3.16  43   28   23   37  5  7  0
Matusz           29    9L   6  10  4.87  98  112   41   81 15 16  0
Minor            24    3R  11  10  4.12 179  151   56  145 26 30  0
Samardzija       50    3R   9  13  3.81 175  157   56  180 20 28  0
Sale             27    1L  17   8  3.05 192  167   51  192 19 29  0
Delgado          49     E   4   9  4.37  93   89   42   76  8 17  0
Collins          46    6R   5   4  3.36  70   55   34   93  8  0  0
Cashner          44    7L   3   4  4.27  46   42   19   52  5  5  0
Moore            23    1L  11  11  3.81 177  158   81  175 18 31  0
Cook             46    4R   6   2  2.09  73   42   27   80  4  0 14
Tazawa           39    1L   1   1  1.43  44   37    5   45  1  0  1
Reed             46    1R   3   2  4.75  55   57   18   54  6  0 29
Pomeranz         22    9L   2   9  4.93  97   97   46   83 14 22  0
Crow             36    4L   3   1  3.48  65   54   22   65  4  0  2
Perez            32    8L   1   4  5.45  38   47   15   25  3  6  0
Chamberlain      36    9L   1   0  4.35  21   26    6   22  3  0  0
Porcello         52    3R  10  12  4.59 176  226   44  107 16 31  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Lester               Y     +0    0       6    20  4e14  E   B   10            
Kershaw              Y     -5    4       6     9   1e0  E   B   14            
Zimmermann           Y     -1    0       3    18  1e15  E   B   13            
Feliz                N     +0    0       0    17   3e0  E   C   10            
Matusz               N     -2    0       0     5   4e0  E   C   10            
Minor                N     -1    0       3    20   3e0  E   D   10            
Samardzija           N     +1    0      13    10  3e16  E   B   13            
Sale                 N     -2    0       7    20   4e8  E   B   10            
Delgado              N     -4    4      11    15   3e0  E   B   12            
Collins              N     +6    0       9     0   4e0  E   C   10            
Cashner              N     +9    0       9     2   4e0  E   C   10            
Moore                N     +3    2       9    17  4e16  E   B   10            
Cook                 N     -1    0      13    16   3e0  E   C   10            
Tazawa               N     +2    0       0    23   3e0  E   C   10            
Reed                 N     +5    5       0     6   3e0  E   C   10            
Pomeranz             N     +2    3      17     0  4e15  E   B   10            
Crow                 N     -2    0      14    20   3e0  E   C   10            
Perez                N     -2   18      20     8   3e0  E   C   10            
Chamberlain          N     +9    0       0     2   4e0  E   C   10            
Porcello             N     +2    0       7    20  4e40  E   B   10            
 
2013 San Jose KZ Kitchen Zinks   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Clint Barmes       1   0 2012  PIN  3L 455 16  1  8 .229  20 106  45 .272 .321
Brian McCann       2   0 2012  ATN  1L 439 14  0 20 .230  44  76  67 .300 .399
Jamey Carroll      3   0 2012  MNA  4L 470 18  1  1 .268  52  65  40 .343 .317
Curtis Granderson  4   0 2012  NYA  1R 596 18  4 43 .232  75 195 106 .319 .492
Rafael Furcal      5   0 2012  SLN  1L 477 18  3  5 .264  44  57  49 .325 .346
Ryan Braun         6   0 2012  MLN  5L 598 36  3 41 .319  63 128 112 .391 .595
David Freese       7   0 2012  SLN  1L 501 25  1 20 .293  57 122  79 .372 .467
Ike Davis          8   0 2012  NYN  4R 519 26  0 32 .227  61 141  90 .308 .462
Jon Jay            9   0 2012  SLN  1R 443 22  4  4 .305  34  71  40 .373 .400
John Mayberry Jr  10   0 2012  PHN  3L 441 24  0 14 .245  34 111  46 .301 .395
Jesus Guzman      11   0 2012  SDN  6L 287 18  2  9 .247  29  71  48 .319 .418
Bryan Petersen    12   0 2012  MMN  2R 241  9  3  0 .195  25  58  17 .272 .257
Justin Turner     13   0 2012  NYN  1R 171 13  1  2 .269   9  24  19 .319 .392
Tony Cruz         14   0 2012  SLN  3R 126  9  1  1 .254   3  19  11 .267 .365
Bryce Harper      15   0 2012  WAN  2R 533 26  9 22 .270  56 120  59 .340 .477
Wilin Rosario     16   0 2012  CON  8L 396 19  0 28 .270  25  99  71 .312 .530
Tyler Moore       17   0 2012  WAN  1L 156  9  0 10 .263  14  46  29 .327 .513
Welington Castill 18   0 2012  CHN  5L 170 11  0  5 .265  17  51  22 .337 .418
Mike Baxter       19   0 2012  NYN  6R 179 14  2  3 .263  25  45  17 .365 .413
Darin Mastroianni 20   0 2012  MNA  1L 163  3  2  3 .252  18  45  17 .328 .350
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Barmes           21    W/N   R    E    B    C   12   33%  0% (3-1)    0  2    
McCann           36    N/N   L    D    C    C    8    3%  0% (20-6)   3  0    
Carroll          29    W/W   R    C    B    B   13 * 31%  0% (15-11)  9  5    
Granderson       36    N/N   L    B    C    D   16 * 17%  0% (17-6)  10  3    
Furcal           33    N/W   S    B    B    B   13 * 19%  0% (17-11) 12  4    
Braun            24    N/N   R    A    D    C   15 * 28%  0% (19-13) 30  7    
Freese           24    N/N   R    D    D    D   10   17%  6% (13-5)   3  3    
Davis            32    N/N   L    E    D    D   10   28%  0% (3-1)    0  2    
Jay              29    W/W   L    A    A    B   13 * 28%  0% (18-13) 19  7    
Mayberry Jr      38    N/N   R    E    D    D   13    3%  0% (20-6)   1  0    
Guzman           43    N/N   R    C    D    D   12 * 33% 11% (15-6)   3  3    
Petersen         21    W/W   L    B    B    D   15 * 25%  0% (18-12)  8  2    
Turner           49    W/W   R    E    D    C   12   19%  6% (13-5)   1  1    
Cruz             33    W/W   R    E    D    D   10   64%  0% (3-1)    0  1    
Harper           34    N/N   L    B    B    C   15 * 28%  0% (17-12) 18  6    
Rosario          28    N/N   R    D    D    D   10   39% 17% (13-6)   4  5    
Moore            60    N/N   R    C    D    D   12    8%  0% (20-6)   3  0    
Castillo         25    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Baxter           11    W/N   L    B    D    D   14 * 50%  0% (15-12)  5  3    
Mastroianni      41    W/N   R    A    C    D   16 * 50%  0% (19-15) 21  3    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Barmes                        4e30           2e20                     .238 32 
McCann          2e2 +0t1p2                                            .188 51 
Carroll                            2e15 3e20 3e10                     .244 34 
Granderson                                        2e0  2e0  2e0  +1   .218 15 
Furcal                                       3e21                     .282 20 
Braun                                             3e7  5e7  4e7  +0   .277 31 
Freese                                  4e23                          .251 34 
Davis                         3e9                                     .224 33 
Jay                                               2e0  2e0  2e0  +1   .295 28 
Mayberry Jr                   3e8                 3e4  3e4  3e4  -1   .205 52 
Guzman                        4e11 5e41           5e7  5e7  5e7  +1   .281  8 
Petersen                                          2e3  3e3  2e3  -1   .213 29 
Turner                        4e20 3e16 4e20 4e21                     .278 62 
Cruz            3e1 -1t9p3    5e25                                    .272 60 
Harper                                            3e9  3e9  2e9  -4   .246 31 
Rosario         4e1 -1t19p7   5e30      5e65                          .235 35 
Moore                         4e10                4e10 5e10 4e10 +1   .237 25 
Castillo        3e6 +0t17p3                                           .255 34 
Baxter                                            4e4  4e4  3e4  +1   .274  0 
Mastroianni                        5e41           2e11 3e11 2e11 +0   .270 34 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jonathan Papelbon     21   0 2012  PHN    R            1      6    #1WR
Max Scherzer          22   0 2012  DEA    R      6     1      N    #1WR
John Lannan           23   0 2012  WAN    L      5     1      N    #1WL
Yovani Gallardo       24   0 2012  MLN    R      6     1      N    #6NR
Tommy Hanson          25   0 2012  ATN    R      5     1      N    #1WR
James Russell         26   0 2012  CHN    L            1      1    #1WL
Homer Bailey          27   0 2012  CIN    R      6     1      N    #1WR
Craig Kimbrel         28   0 2012  ATN    R            1      6    #1WR
Aroldis Chapman       29   0 2012  CIN    L            1      6    #1WL
Sam Lecure            30   0 2012  CIN    R            2      N    #1WR
Vance Worley          31   0 2012  PHN    R      6     1      N    #1WR
A.J. Burnett          32   0 2012  PIN    R      6     1      N    #1WR
Stephen Strasburg     33   0 2012  WAN    R      6     1      N    #8NR
Hector Santiago       34   0 2012  CHA    L      5     3      3    #1WR
Drew Smyly            35   0 2012  DEA    L      5     3      N    #1WL
Scott Diamond         36   0 2012  MNA    L      6     1      N    #1WL
Lucas Harrell         37   0 2012  HON    R      6     1      N    #2WS
Jair Jurrjens         38   0 2012  ATN    R      5     1      N    #1WR
Brian Duensing        39   0 2012  MNA    L      5     3      N    #1WL
John Axford           40   0 2012  MLN    R            1      5    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Papelbon         48     E   5   6  2.44  70   56   18   92  8  0 38
Scherzer         54    6R  16   7  3.74 188  179   60  231 23 32  0
Lannan           26     E   4   1  4.13  33   33   14   17  0  6  0
Gallardo         49    2R  16   9  3.66 204  185   81  204 26 33  0
Hanson           52    5R  13  10  4.48 175  183   71  161 27 31  0
Russell          39    2R   7   1  3.25  69   67   23   55  5  0  2
Bailey           45    3L  13  10  3.68 208  206   52  168 26 33  0
Kimbrel          52    1L   3   1  1.01  63   27   14  116  3  0 42
Chapman          30    2L   5   5  1.51  72   35   23  122  4  0 38
Lecure           46    1L   3   3  3.14  57   46   23   61  3  0  0
Worley           50    2R   6   9  4.20 133  154   47  107 12 23  0
Burnett          51    1R  16  10  3.51 202  189   62  180 18 31  0
Strasburg        53    3R  15   6  3.16 159  136   48  197 15 28  0
Santiago         43    3L   4   1  3.33  70   54   40   79 10  4  4
Smyly            31    1L   4   3  3.99  99   93   33   94 12 18  0
Diamond          27    4R  12   9  3.54 173  184   31   90 17 27  0
Harrell          44     E  11  11  3.76 194  185   78  140 13 32  0
Jurrjens         55    1L   3   4  6.89  48   72   18   19  8 10  0
Duensing         37    3L   4  12  5.12 109  126   27   69 10 11  0
Axford           52    4L   5   8  4.67  69   61   39   93 10  0 35
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Papelbon             N     +3    0       0     0   4e0  E   C   10            
Scherzer             N     +0    2       1     0   3e8  E   B   10            
Lannan               N     +0    0       6    18   3e0  E   C   10            
Gallardo             Y     -2    0       5    12   3e7  E   A   13            
Hanson               N     +8    0       7     9  5e42  E   A   12            
Russell              N     +1    5       2    20   3e0  E   C   10            
Bailey               Y     +2    0       2     8  2e21  E   D   14            
Kimbrel              N     +5    0      20     0   3e0  E   C   10            
Chapman              N     +1    0      13     0  3e20  E   C   10            
Lecure               N     -1    0       7    17   2e0  E   C   10            
Worley               N     -1    0       1    14  3e11  E   B   10            
Burnett              Y     +5    0      11    24   3e7  E   D   13            
Strasburg            N     +0    0       7     9   4e0  E   D   10            
Santiago             N     +7    8      15     1   3e0  E   C   10            
Smyly                N     +0    0       6     7  4e43  E   C   10            
Diamond              N     +0    0      13    24   3e0  E   B   10            
Harrell              Y     +1    5      11    12   2e0  E   A   14            
Jurrjens             N     +8    0       3    21   3e0  E   A   14            
Duensing             N     -2    0       9    16   3e0  E   C   10            
Axford               N     -1    0      20     0  3e21  E   C   10            
 
2013 Santa Rosa Palms   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Lance Berkman      1   0 2012  SLN  6R  81  7  1  2 .259  14  19   7 .381 .444
Alex Rodriguez     2   0 2012  NYA  3L 463 17  1 18 .272  51 116  57 .353 .430
Juan Pierre        3   0 2012  PHN  6R 394 10  6  1 .307  23  27  25 .351 .371
Prince Fielder     4   0 2012  DEA  2R 581 33  1 30 .313  85  84 108 .412 .528
Alex Rios          5   0 2012  CHA  1R 605 37  8 25 .304  26  92  91 .334 .516
Andre Ethier       6   0 2012  LAN  6R 556 36  1 20 .284  50 124  89 .351 .460
Asdrubal Cabrera   7   0 2012  CLA  1L 555 35  1 16 .270  52  99  68 .338 .423
Carlos Ruiz        8   0 2012  PHN  1R 372 32  0 16 .325  29  50  68 .394 .540
Skip Schumaker     9   0 2012  SLN  5R 272 14  4  1 .276  27  50  28 .339 .368
Elvis Andrus      10   0 2012  TEA  1R 629 31  9  3 .286  57  96  62 .349 .378
Neil Walker       11   0 2012  PIN  4R 472 27  0 14 .280  47 104  69 .342 .426
Chris Johnson     12   0 2012  ARN  4R 488 28  5 15 .281  31 132  76 .326 .451
Danny Espinosa    13   0 2012  WAN  2L 594 37  2 17 .247  46 189  56 .315 .402
Jacoby Ellsbury   14   0 2012  BOA   E 303 18  0  4 .271  19  43  26 .313 .370
Daniel Murphy     15   0 2012  NYN   E 571 40  3  6 .291  36  82  65 .332 .403
A.J. Ellis        16   0 2012  LAN  2R 423 20  1 13 .270  65 107  52 .373 .414
