Wednesday, December 24, 2008

Recap

Selma Stompers sweep their first championship since 2000 Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2008 SVSOM Playoffs                  Date: 12/24/2008
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2008 SST  11   4    H.Matsui  FFB .429  M.Cabrera FFB    6  M.Cabrera FFB   18
2008 SJI   5   5    P.Fielder SRP .421  C.Jones   SJI    5  C.Hart    FFB   15
2008 FFB  10  11    C.Jones   SJI .412  C.Hart    FFB    5  B.Hawpe   SJI   12
2008 PAP   3   4    D.Wright  IIG .375  P.Fielder SRP    4  A.Hill    FFB   11
2008 SRP   2   3    M.Hollida IIG .375  M.Bradley SST    4  OTHERS TIED W   10
2008 SJK   2   3
2008 SDK   2   3    WINS                SAVES               ERA
2008 IIG   2   4    T.Hudson  SST    3  B.Jenks   FFB    6  J.Peavy   PAP 0.71
                    J.Verland FFB    3  R.Betanco SST    3  M.Cain    SRP 1.00
                    J.Blanton SST    2  J.Soria   SST    3  A.Wainwri SRP 1.35
                    J.Burton  SST    2  M.Rivera  SDK    2  B.Bannist SJK 1.69
                    D.Matsuza FFB    2  J.Papelbo SJK    2  U.Jimenez SDK 1.69
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Votto   SST   10  C.Hart    FFB    5  J.Verland FFB   38
                    T.Tulowit FFB    8  M.Bourn   FFB    5  D.Matsuza FFB   30
                    W.Taveras SST    6  OTHERS TIED W    3  F.Hernand FFB   23
                    B.Abreu   SST    6                      J.Broxton FFB   22
                    I.Kinsler SST    6                      OTHERS TIED W   21
 
YESTERDAY'S GAMES   
SST  5  at  FFB  1  
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Votto       SST FFB  1  1  1  1  0  0  0  0
H.Pence       SST FFB  4  1  1  1  1  0  1  0
I.Kinsler     SST FFB  5  1  3  1  0  1  0  1
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
S.Hill        SST FFB  6.0  5  1  1  1 11  0    
J.Burton      SST FFB  1.1  0  0  0  1  2  0 W  
J.Danks       FFB SST  6.2  5  1  1  1  6  1    
J.Soria       SST FFB  1.0  0  0  0  1  1  0    
J.Broxton     FFB SST  2.1  1  0  0  0  1  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Cabrera     FFB .370 27 10  6  2  1  J.Soria       SST  6  1  0  4  6  0 100
D.Ortiz       FFB .385 26 10  2  3  1  T.Hudson      SST 17 15  3  7 11  2 200
T.Tulowitzki  FFB .300 30  9  2  1  2  J.Blanton     SST  7  4  1  1  4  0 100
H.Matsui      FFB .400 25 10  2  2  0  S.Hill        SST  6  5  1  1 11  0 000
R.Martin      FFB .333 24  8  0  3  0  J.Danks       FFB  7  5  1  1  6  1 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Hill        FFB .083 24  2  0  2  0  F.Hernandez   FFB  5  7  5  3  3  0 020
J.Rollins     SST .174 23  4  0  2  0  J.Maine       FFB  5  6  4  5  6  1 000
I.Suzuki      FFB .233 30  7  3  1  0  D.Matsuzaka   FFB 11 11  8  7  8  1 010
                  ----  0  0  0  0  0  C.Young       IIG  6  6  4  2  5  2 000
                  ----  0  0  0  0  0  C.Zambrano    PAP  6  8  2  1  4  1 000
 
INJURY REPORT
C.Hart, Fullerton - 2 more games

Blog Archive