STOMPERS WIN WORLD SERIES
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2025 SVSOM Playoffs Date: 1/4/2026
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2025 SST 11 5 V.Guerrer IIG .438 A.Judge PAP 4 J.Chourio SRP 9
2025 SJI 9 6 J.Iglesia SRP .345 F.Freeman SJI 4 J.Realmut SRP 7
2025 SRP 5 4 J.Merrill SST .333 J.Realmut SRP 3 B.Witt Jr SJI 7
2025 PAP 3 4 B.Nimmo SJK .333 C.Seager SJI 3 T.Fitzger SST 6
2025 PRK 2 4 J.Chourio SRP .324 B.Witt Jr SJI 3 OTHERS TIED W 5
2025 SJK 1 3
2025 IIG 1 3 WINS SAVES ERA
2025 FFB 1 4 C.Sale SST 3 B.Joyce SST 6 G.Holmes SJK 0.00
J.Cousins SST 3 J.Hader SJI 5 R.Walker IIG 0.00
T.Santill SST 3 R.Iglesia SRP 2 B.Snell PAP 0.00
T.Glasnow SJI 3 OTHERS TIED W 1 A.Diaz FFB 0.00
OTHERS TIED W 2 C.Sale SST 0.57
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Iglesia SRP 8 MANY TIED WIT 2 C.Sale SST 43
T.Turner FFB 5 T.Santill SST 31
W.Contrer SJI 5 Z.Wheeler SJI 30
OTHERS TIED W 4 T.Glasnow SJI 29
C.Burnes SRP 24
YESTERDAY'S GAMES
SST 4 at SJI 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Naylor SST SJI 4 1 2 2 0 0 1 0
B.Witt Jr SJI SST 3 1 1 1 1 1 1 0
W.Contreras SJI SST 4 1 1 1 0 0 1 0
J.Merrill SST SJI 4 0 2 1 0 1 0 0
J.Westburg SST SJI 4 1 2 0 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Schmidt SST SJI 7.0 3 0 0 1 10 0 W
A.Puk SJI SST 1.2 0 0 0 0 2 0
G.Kirby SJI SST 7.1 10 4 4 1 8 1 L
T.Santillan SST SJI 2.0 2 2 2 0 5 2
INJURY REPORT
No injuries to report
